Skip to content
| ESTORIL | ROUND 6 – FRIDAY FREE PRACTICE 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 05.647s | 20 |
| 2 | 14 | Fernando Alonso | ES | Tornado | Climax | M | S | 1m 05.757s | 20 |
| 3 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | | S | 1m 05.837s | 11 |
| 4 | 69 | James Clark | GB | Gojira | Mugen | M | S | 1m 05.885s | 25 |
| 5 | 71 | Mattia Alfonsi | IT | Gojira | Mugen | M | S | 1m 05.918s | 20 |
| 6 | 77 | Valtteri Bottas | FI | Grm | Mugen | | H | 1m 05.969s | 19 |
| 7 | 7 | Kimi Raikkonen | FI | Meister | Climax | | M | 1m 06.014s | 20 |
| 8 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 06.062s | 21 |
| 9 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 06.107s | 10 |
| 10 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | | H | 1m 06.342s | 18 |
| 11 | 56 | Cristobal Alvarez | UY | Fjr | Judd | M | S | 1m 06.354s | 17 |
| 12 | 33 | Max Verstappen | NL | Meister | Climax | | M | 1m 06.434s | 22 |
| 13 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | | H | 1m 06.456s | 19 |
| 14 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 06.578s | 22 |
| 15 | 6 | Nico Rosberg | DE | Willows | Ilmor | M | H | 1m 06.589s | 15 |
| 16 | 94 | Pascal Wehrlein | DE | Shakenbake | Megatron | M | S | 1m 06.594s | 14 |
| 17 | 26 | Daniil Kvyat | RU | Andrew Racing | Climax | | H | 1m 06.709s | 16 |
| 18 | 22 | Jenson Button | GB | Exolite | Ilmor | | H | 1m 06.723s | 19 |
| 19 | 52 | Cooper Lee | AU | Mitchell | Climax | | H | 1m 06.771s | 18 |
| 20 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 06.828s | 11 |
| 21 | 90 | Bruno Senna | BR | Pedersen | Ilmor | | H | 1m 06.843s | 26 |
| 22 | 28 | Will Stevens | GB | Grm | Mugen | | H | 1m 07.262s | 13 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying