Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
										
	| IMOLA | PRE SEASON TEST DAY 1 CLASSIFICATION | 
|---|
										
	| POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP |  | 
|---|
 
	 | 1 | 2 | Vaino Kimminen | FI | Spaniel Racing | S | 1m 28.483s |  |  | 
	 | 2 | 8 | James Clark | GB | Gojira2 | S | 1m 28.796s | 0.313 |  | 
	 | 3 | 11 | Sam Bird | GB | Olm Racing | S | 1m 29.017s | 0.534 |  | 
	 | 4 | 7 | Max Verstappen | NL | Gojira2 | S | 1m 29.09s | 0.607 |  | 
	 | 5 | 3 | Esteban Ocon | FR | Willows Junior | S | 1m 29.303s | 0.820 |  | 
	 | 6 | 14 | Pascal Wehrlein | DE | Snb Junior | S | 1m 29.336s | 0.853 |  | 
	 | 7 | 10 | Mattia Alfonsi | IT | Ajay Motorsports | S | 1m 29.354s | 0.871 |  | 
	 | 8 | 1 | Genjo Tse | CN | Spaniel Racing | S | 1m 29.409s | 0.926 |  | 
	 | 9 | 22 | Pierre Gasly | FR | Magnum Force | S | 1m 29.439s | 0.956 |  | 
	 | 10 | 5 | Daniil Kvyat | RU | Liquitarget | S | 1m 29.459s | 0.976 |  | 
	 | 11 | 18 | Cristobal Alvarez | UY | Stv Racing | S | 1m 29.521s | 1.038 |  | 
	 | 12 | 19 | Benjamin Pryor | GB | Stv Racing | S | 1m 29.535s | 1.052 |  | 
	 | 13 | 9 | Jolyon Palmer | GB | Ajay Motorsports | S | 1m 29.727s | 1.244 |  | 
	 | 14 | 17 | Nicholas Latifi | CA | Danish Racing Team | S | 1m 29.858s | 1.375 |  | 
	 | 15 | 6 | Robin Frijns | NL | Liquitarget | S | 1m 30.108s | 1.625 |  | 
	 | 16 | 4 | Oliver Rowland | GB | Willows Junior | S | 1m 30.274s | 1.791 |  | 
	 | 17 | 12 | Mitch Evans | NZ | Olm Racing | S | 1m 30.326s | 1.843 |  | 
	 | 18 | 15 | Sergey Sirotkin | RU | Snb Junior | S | 1m 30.345s | 1.862 |  | 
	 | 19 | 16 | Rio Haryanto | ID | Danish Racing Team | S | 1m 30.364s | 1.881 |  | 
	 | 20 | 20 | Oliver Turvey | GB | Grm Junior | S | 1m 30.631s | 2.148 |  | 
	 | 21 | 21 | Roberto Merhi | ES | Grm Junior | S | 1m 30.837s | 2.354 |  | 
	 | 22 | 23 | Nick Yelloly | GB | Magnum Force | S | 1m 30.856s | 2.373 |  | 
																			
																			
	
        About The Author
                    
                                        
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
FF2M : Post-Season Test – Lusail
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race