Skip to content
| SUZUKA | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 31.695s | 12 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 31.848s | 11 |
| 3 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 31.889s | 12 |
| 4 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 31.893s | 9 |
| 5 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 32.047s | 12 |
| 6 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 32.106s | 12 |
| 7 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 32.118s | 12 |
| 8 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 32.197s | 12 |
| 9 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 32.253s | 12 |
| 10 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 32.261s | 9 |
| 11 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 32.523s | 12 |
| 12 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 32.579s | 9 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 32.671s | 12 |
| 14 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 32.700s | 12 |
| 15 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 32.733s | 12 |
| 16 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 32.768s | 12 |
| 17 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 32.869s | 12 |
| 18 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 32.903s | 12 |
| 19 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 33.115s | 12 |
| 20 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 33.520s | 12 |
| 21 | 7 | Kimi Raikkonen | FI | Mitchell | JNM-16C | Mugen | G | M | 1m 33.607s | 12 |
| 22 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 34.002s | 12 |
| SUZUKA | Saturday Practice Session |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Tornado | | TRB-16C | Climax | F | | | 24 |
| 2 | | Monolith | | MRS-18 | Hart | G | | | 24 |
| 3 | | Tildesley | | TGP-18 | Hart | F | | | 24 |
| 4 | | Gojira | | BD-17B | Mugen | G | | | 24 |
| 5 | | Shakenbake | | ASS-17B | Megatron | F | | | 24 |
| 6 | | Mitchell | | JNM-16C | Mugen | G | | | 24 |
| 7 | | Grm | | MT-16C | Megatron | G | | | 24 |
| 8 | | Galaxy | | GGP-18 | Megatron | F | | | 24 |
| 9 | | Fjr | | JB-18 | Judd | G | | | 23 |
| 10 | | Andrew | | AP-16C | Climax | G | | | 21 |
| 11 | | Cba | | CBA-18 | Judd | F | | | 18 |
| 12 | | Willows | | | WR-18 | Judd | F | | | 0 |
| 13 | | Ajay | | | AJ-17B | Hart | A | | | 0 |
About The Author
More Stories
Japanese Grand Prix : Saturday Qualifying
Japanese Grand Prix : Friday Qualifying B
Japanese Grand Prix : Friday Qualifying A