Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 23m 04.618s | 10 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | +16.093s | 6 |
| 3 | 30 | Mika Salo | Willows Racing | Peugeot | +26.821s | 4 |
| 4 | 28 | Nicola Larini | Andrew Racing | Ferrari | +55.076s | 3 |
| 5 | 15 | David Coulthard | Cba Racing | Renault | +57.537s | 2 |
| 6 | 8 | Roberto Moreno | Gojira Autosport | Renault | +1m 29.052s | 1 |
| 7 | 6 | Jan Magnussen | Fjr | Mercedes | +1m 35.732s | 0 |
| 8 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +1m 36.253s | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | +1m 38.468s | 0 |
| 10 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 11 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | -1 Lap | 0 |
| 12 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | -1 Lap | 0 |
| 13 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 14 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 15 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 16 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 17 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 18 | 11 | Alessandro Zanardi | Mitchell | Ford | -1 Lap | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 20 | 12 | Jos Verstappen | Mitchell | Ford | Transmission | 0 |
| 21 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | Transmission | 0 |
| 22 | 10 | Mika Hakkinen | Monolith | Mercedes | Suspension | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 51 | 0 | 5 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 46 | 5 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 34 | 17 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 30 | 21 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 20 | 31 | 0 |
| 6 | 28 | Nicola Larini | Andrew Racing | Ferrari | 15 | 36 | 0 |
| 7 | 15 | David Coulthard | Cba Racing | Renault | 14 | 37 | 0 |
| 8 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 39 | 0 |
| 9 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 44 | 0 |
| 10 | 30 | Mika Salo | Willows Racing | Peugeot | 6 | 45 | 0 |
| 11 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 6 | 45 | 0 |
| 12 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 47 | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 47 | 0 |
| 14 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 48 | 0 |
| 15 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 48 | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 49 | 0 |
| 17 | 8 | Roberto Moreno | Gojira Autosport | Renault | 2 | 49 | 0 |
| 18 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 50 | 0 |
| 19 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 51 | 0 |
| 20 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 51 | 0 |
| 21 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 51 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 51 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 53 | 0 | 5 |
| 2 | 0 | Willows Racing | Peugeot | | 52 | 1 | 4 |
| 3 | 0 | Tornado Motorsports | Peugeot | | 46 | 7 | 0 |
| 4 | 0 | Andrew Racing | Ferrari | | 35 | 18 | 0 |
| 5 | 0 | Monolith | Mercedes | | 34 | 19 | 1 |
| 6 | 0 | CBA Racing | Renault | | 18 | 35 | 0 |
| 7 | 0 | Pedersen | Yamaha | | 10 | 43 | 0 |
| 8 | 0 | Gojira AutoSport | Renault | | 8 | 45 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 3 | 50 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 52 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 53 | 0 |
About The Author
More Stories
1995 : R10 – Belgium – Qualifying
1995 : R9 – Germany – Race Result
1995 : R9 – Germany – Qualifying