Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 33m 34.837s | 10 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +52.612s | 6 |
| 3 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +1m 06.536s | 4 |
| 4 | 23 | Gerhard Berger | Pedersen | Yamaha | +1m 14.403s | 3 |
| 5 | 28 | Nicola Larini | Andrew Racing | Ferrari | -1 Lap | 2 |
| 6 | 10 | Mika Hakkinen | Monolith | Mercedes | -1 Lap | 1 |
| 7 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 8 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | -1 Lap | 0 |
| 10 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 0 |
| 11 | 7 | Rubens Barrichello | Gojira Autosport | Renault | -1 Lap | 0 |
| 12 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 14 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 15 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -2 Laps | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | -2 Laps | 0 |
| 17 | 8 | Roberto Moreno | Gojira Autosport | Renault | -2 Laps | 0 |
| 18 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 19 | 30 | Mika Salo | Willows Racing | Peugeot | -2 Laps | 0 |
| 20 | 11 | Alessandro Zanardi | Mitchell | Ford | -3 Laps | 0 |
| 21 | 29 | Damon Hill | Willows Racing | Peugeot | Oil Leak | 0 |
| 22 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | Transmission | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 10 | 0 | 1 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 6 | 4 | 0 |
| 3 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 4 | 6 | 0 |
| 4 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 7 | 0 |
| 5 | 28 | Nicola Larini | Andrew Racing | Ferrari | 2 | 8 | 0 |
| 6 | 10 | Mika Hakkinen | Monolith | Mercedes | 1 | 9 | 0 |
| 7 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 0 | 10 | 0 |
| 8 | 24 | Martin Brundle | Pedersen | Yamaha | 0 | 10 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 0 | 10 | 0 |
| 10 | 15 | David Coulthard | Cba Racing | Renault | 0 | 10 | 0 |
| 11 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 0 | 10 | 0 |
| 12 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 10 | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | 0 | 10 | 0 |
| 14 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 10 | 0 |
| 15 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 0 | 10 | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | 0 | 10 | 0 |
| 17 | 8 | Roberto Moreno | Gojira Autosport | Renault | 0 | 10 | 0 |
| 18 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 10 | 0 |
| 19 | 30 | Mika Salo | Willows Racing | Peugeot | 0 | 10 | 0 |
| 20 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 10 | 0 |
| 21 | 29 | Damon Hill | Willows Racing | Peugeot | 0 | 10 | 0 |
| 22 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 0 | 10 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 10 | 0 | 1 |
| 2 | 0 | Tornado Motorsports | Peugeot | | 6 | 4 | 0 |
| 3 | 0 | Andrew Racing | Ferrari | | 6 | 4 | 0 |
| 4 | 0 | Pedersen | Yamaha | | 3 | 7 | 0 |
| 5 | 0 | Monolith | Mercedes | | 1 | 9 | 0 |
| 6 | 0 | Tildesley GP | Ferrari | | 0 | 10 | 0 |
| 7 | 0 | CBA Racing | Renault | | 0 | 10 | 0 |
| 8 | 0 | Gojira AutoSport | Renault | | 0 | 10 | 0 |
| 9 | 0 | ShakenBake | Mugen Honda | | 0 | 10 | 0 |
| 10 | 0 | Mitchell | Ford | | 0 | 10 | 0 |
| 11 | 0 | Willows Racing | Peugeot | | 0 | 10 | 0 |
About The Author
More Stories
1995 : R10 – Belgium – Qualifying
1995 : R9 – Germany – Race Result
1995 : R9 – Germany – Qualifying