Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 38m 53.777s | 10 |
2 | 8 | Roberto Moreno | Gojira Autosport | Renault | +22.474s | 6 |
3 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | +29.305s | 4 |
4 | 12 | Roland Ratzenberger | Mitchell | Ford | +55.118s | 3 |
5 | 23 | Gerhard Berger | Pedersen | Ferrari | +59.865s | 2 |
6 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 1 |
7 | 0 | Alessandro Zanardi | Fjr | Mercedes | -1 Lap | 0 |
8 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
9 | 24 | Rubens Barrichello | Pedersen | Ferrari | -1 Lap | 0 |
10 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -2 Laps | 0 |
11 | 10 | Mark Blundell | Goomba | Yamaha | -2 Laps | 0 |
12 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -7 Laps | 0 |
13 | 25 | Nigel Mansell | Tornado Motorsports | Ford | Didn’t Finish | 0 |
14 | 14 | Jean Alesi | Cba Racing | Renault | Suspension | 0 |
15 | 9 | Gabriele Tarquini | Goomba | Yamaha | Engine | 0 |
16 | 26 | Eddie Irvine | Tornado Motorsports | Ford | Didn’t Finish | 0 |
17 | 2 | Mika Salo | Fjr | Mercedes | Water Leak | 0 |
18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | Engine | 0 |
19 | 3 | Michael Schumacher | Shakenbake | Mercedes | Engine | 0 |
20 | 11 | Damon Hill | Mitchell | Ford | Engine | 0 |
21 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Transmission | 0 |
22 | 15 | Olivier Panis | Cba Racing | Renault | Engine | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 92 | 0 | 7 |
2 | 15 | Olivier Panis | Cba Racing | Renault | 34 | 58 | 2 |
3 | 14 | Jean Alesi | Cba Racing | Renault | 31 | 61 | 1 |
4 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 26 | 66 | 1 |
5 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 25 | 67 | 1 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | 23 | 69 | 0 |
7 | 11 | Damon Hill | Mitchell | Ford | 22 | 70 | 0 |
8 | 25 | Nigel Mansell | Tornado Motorsports | Ford | 21 | 71 | 1 |
9 | 24 | Rubens Barrichello | Pedersen | Ferrari | 18 | 74 | 1 |
10 | 3 | Michael Schumacher | Shakenbake | Mercedes | 15 | 77 | 0 |
11 | 25 | David Coulthard | Tornado Motorsports | Ford | 14 | 78 | 0 |
12 | 8 | Erik Comas | Gojira Autosport | Renault | 10 | 82 | 0 |
13 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 83 | 0 |
14 | 12 | Roland Ratzenberger | Mitchell | Ford | 7 | 85 | 0 |
15 | 2 | Mika Salo | Fjr | Mercedes | 6 | 86 | 0 |
16 | 8 | Roberto Moreno | Gojira Autosport | Renault | 6 | 86 | 0 |
17 | 4 | Taki Inoue | Shakenbake | Mercedes | 4 | 88 | 0 |
18 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1 | 91 | 0 |
19 | 0 | Alessandro Zanardi | Fjr | Mercedes | 0 | 92 | 0 |
20 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 92 | 0 |
21 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 92 | 0 |
22 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 92 | 0 |
23 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 92 | 0 |
24 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 92 | 0 |
25 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 92 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 108 | 0 | 7 |
2 | W | CBA Racing | Renault | | 65 | 43 | 3 |
3 | W | Pedersen | Ferrari | | 41 | 67 | 1 |
4 | W | Tornado Motorsports | Ford | | 40 | 68 | 2 |
5 | | Andrew Racing | Ferrari | | 34 | 74 | 1 |
6 | | Mitchell | Ford | | 29 | 79 | 0 |
7 | W | FJR | Mercedes | | 27 | 81 | 0 |
8 | | ShakenBake | Mercedes | | 19 | 89 | 0 |
9 | W | Willows Racing | Mugen Honda | | 1 | 107 | 0 |
10 | | Goomba | Yamaha | | 0 | 108 | 0 |
11 | | Tildesley GP | Mugen Honda | | 0 | 108 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP
Tornado replace DC with Mansell for Adelaide