Skip to content
Race Classification
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1h 28m 38.854s | 10 |
2 | 15 | Alessandro Zanardi | Cba Racing | Renault | +4.907s | 6 |
3 | 11 | Karl Wendlinger | Fjr | Honda | +58.195s | 4 |
4 | 30 | Johnny Herbert | Willows Racing | Ferrari | -1 Lap | 3 |
5 | 1 | Michael Schumacher | Mitchell | Renault | -1 Lap | 2 |
6 | 12 | Jj Lehto | Fjr | Honda | -1 Lap | 1 |
7 | 23 | Mark Blundell | Pedersen | Ilmor | -1 Lap | 0 |
8 | 3 | Nigel Mansell | Shakenbake | Ford | -1 Lap | 0 |
9 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | -2 Laps | 0 |
10 | 24 | Christian Fittipaldi | Pedersen | Ilmor | -2 Laps | 0 |
11 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | -3 Laps | 0 |
12 | 5 | Roberto Moreno | Tildesley Gp | Judd | -4 Laps | 0 |
13 | 4 | Jean Alesi | Shakenbake | Ford | Oil Leak | 0 |
14 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | Engine | 0 |
15 | 29 | Alain Prost | Willows Racing | Ferrari | Brakes | 0 |
16 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | Transmission | 0 |
17 | 10 | Derek Warwick | Goomba | Yamaha | Didn’t Finish | 0 |
18 | 6 | Eddie Irvine | Tildesley Gp | Judd | Didn’t Finish | 0 |
19 | 14 | Rubens Barrichello | Cba Racing | Renault | Didn’t Finish | 0 |
20 | 9 | Martin Brundle | Goomba | Yamaha | Engine | 0 |
21 | 2 | Damon Hill | Mitchell | Renault | Transmission | 0 |
22 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | Didn’t Finish | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 34 | 0 | 3 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 26 | 8 | 1 |
3 | 11 | Karl Wendlinger | Fjr | Honda | 21 | 13 | 0 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | 20 | 14 | 0 |
5 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 18 | 16 | 1 |
6 | 12 | Jj Lehto | Fjr | Honda | 14 | 20 | 1 |
7 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 13 | 21 | 1 |
8 | 15 | Alessandro Zanardi | Cba Racing | Renault | 11 | 23 | 0 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 10 | 24 | 0 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 5 | 29 | 0 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 5 | 29 | 0 |
12 | 1 | Michael Schumacher | Mitchell | Renault | 3 | 31 | 0 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 2 | 32 | 0 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 34 | 0 |
15 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 34 | 0 |
16 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 34 | 0 |
17 | 2 | Damon Hill | Mitchell | Renault | 0 | 34 | 0 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 34 | 0 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 34 | 0 |
20 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 34 | 0 |
21 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 34 | 0 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 34 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 60 | 0 | 4 |
2 | W | FJR | Honda | | 35 | 25 | 1 |
3 | W | Gojira AutoSport | Ferrari | | 31 | 29 | 2 |
4 | C | CBA Racing | Renault | | 31 | 29 | 0 |
5 | C | Willows Racing | Ferrari | | 15 | 45 | 0 |
6 | W | Andrew Racing | Lamborghini | | 7 | 53 | 0 |
7 | C | Mitchell | Renault | | 3 | 57 | 0 |
8 | W | Pedersen | Ilmor | | 0 | 60 | 0 |
9 | W | ShakenBake | Ford | | 0 | 60 | 0 |
10 | W | Goomba | Yamaha | | 0 | 60 | 0 |
11 | W | Tildesley GP | Judd | | 0 | 60 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race