Skip to content
Qualifying Classification
1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 16.611s | 0.000 |
2 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 16.864s | 0.253 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 16.941s | 0.330 |
4 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 17.187s | 0.576 |
5 | 12 | Jj Lehto | Fjr | Honda | 1m 17.227s | 0.616 |
6 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 17.411s | 0.800 |
7 | 11 | Karl Wendlinger | Fjr | Honda | 1m 17.459s | 0.848 |
8 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 17.462s | 0.851 |
9 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 17.732s | 1.121 |
10 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 17.901s | 1.290 |
11 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 18.117s | 1.506 |
12 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 18.275s | 1.664 |
13 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 18.318s | 1.707 |
14 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 18.318s | 1.707 |
15 | 4 | Jean Alesi | Shakenbake | Ford | 1m 18.372s | 1.761 |
16 | 1 | Michael Schumacher | Mitchell | Renault | 1m 18.63s | 2.019 |
17 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 18.849s | 2.238 |
18 | 9 | Martin Brundle | Goomba | Yamaha | 1m 19.019s | 2.408 |
19 | 2 | Damon Hill | Mitchell | Renault | 1m 19.146s | 2.535 |
20 | 10 | Derek Warwick | Goomba | Yamaha | 1m 19.29s | 2.679 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 20.185s | 3.574 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 20.205s | 3.594 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race