Skip to content
Qualifying Classification
1 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 14.509s | 0.000 |
2 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 14.523s | 0.014 |
3 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 14.548s | 0.039 |
4 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 14.615s | 0.106 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 1m 14.814s | 0.305 |
6 | 12 | Jj Lehto | Fjr | Honda | 1m 14.829s | 0.320 |
7 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 15.088s | 0.579 |
8 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 15.219s | 0.710 |
9 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 15.628s | 1.119 |
10 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 15.645s | 1.136 |
11 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 15.678s | 1.169 |
12 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 15.909s | 1.400 |
13 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 16.065s | 1.556 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 16.159s | 1.650 |
15 | 1 | Michael Schumacher | Mitchell | Renault | 1m 16.28s | 1.771 |
16 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 16.461s | 1.952 |
17 | 2 | Damon Hill | Mitchell | Renault | 1m 16.483s | 1.974 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 1m 16.632s | 2.123 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 16.985s | 2.476 |
20 | 9 | Martin Brundle | Goomba | Yamaha | 1m 17.639s | 3.130 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 17.727s | 3.218 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 18.54s | 4.031 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race