See below for the result of the Qualifying Session for the 1990 Japanese Grand Prix from Suzuka. Alternatively you can watch the session in full above.
Join us for Live coverage of the Japanese Grand Prix from 18:00 BST.
Qualifying Result
Qualifying Classification
NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
---|---|---|---|---|---|---|
1 | Nigel Mansell | Gojira AutoSport | Honda | 1m 37.161s | 0.000 | |
2 | Derek Warwick | Gojira AutoSport | Honda | 1m 37.252s | 0.091 | |
16 | Gerhard Berger | Willows Racing | Honda | 1m 37.434s | 0.273 | |
3 | Alessandro Nannini | Andrew Racing | Ferrari | 1m 37.479s | 0.318 | |
22 | Alain Prost | Tornado Motorsports | Honda | 1m 37.642s | 0.481 | |
4 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 37.652s | 0.491 | |
8 | Mauricio Gugelmin | FJR | Judd | 1m 37.653s | 0.492 | |
17 | Satoru Nakajima | Willows Racing | Honda | 1m 37.724s | 0.563 | |
12 | Riccardo Patrese | ShakenBake | Ferrari | 1m 37.746s | 0.585 | |
23 | Thierry Boutsen | Tornado Motorsports | Honda | 1m 37.807s | 0.646 | |
18 | Ayrton Senna | Darkfire | Ferrari | 1m 37.929s | 0.768 | |
7 | Nelson Piquet | FJR | Judd | 1m 38s | 0.839 | |
20 | Ivan Capelli | Pedersen | Honda | 1m 38.106s | 0.945 | |
21 | Roberto Moreno | Pedersen | Honda | 1m 38.129s | 0.968 | |
5 | Stefan Johansson | JGR Meister | Judd | 1m 38.176s | 1.015 | |
10 | Andrea de Cesaris | Ajay Motorsports | Renault | 1m 38.281s | 1.12 | |
15 | JJ Lehto | Flint Tropics Racing | Honda | 1m 38.315s | 1.154 | |
14 | Johnny Herbert | Flint Tropics Racing | Honda | 1m 38.324s | 1.163 | |
11 | Jean Alesi | ShakenBake | Ferrari | 1m 38.606s | 1.445 | |
19 | Michele Alboreto | Darkfire | Ferrari | 1m 38.888s | 1.727 | |
6 | Gabriele Tarquini | JGR Meister | Judd | 1m 39.019s | 1.858 | |
9 | Stefano Modena | Ajay Motorsports | Renault | 1m 39.588s | 2.427 |
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race