Skip to content
Race Result
1 | 3 | Alessandro Nannini | IT | Andrew Racing | Ferrari | 1h 51m 55.109s |
2 | 23 | Thierry Boutsen | BE | Tornado Motorsports | Honda | +8.027s |
3 | 19 | Michele Alboreto | IT | Darkfire | Ferrari | +17.387s |
4 | 16 | Gerhard Berger | AT | Willows Racing | Honda | +18.571s |
5 | 21 | Roberto Moreno | BR | Pedersen | Honda | +44.185s |
6 | 12 | Riccardo Patrese | IT | ShakenBake | Ferrari | +44.345s |
7 | 22 | Alain Prost | FR | Tornado Motorsports | Honda | +45.262s |
8 | 4 | Pierluigi Martini | IT | Andrew Racing | Ferrari | +53.331s |
9 | 8 | Mauricio Gugelmin | BR | FJR | Judd | +1m 01.762s |
10 | 14 | Johnny Herbert | GB | Flint Tropics Racing | Honda | +1m 02.113s |
11 | 7 | Nelson Piquet | BR | FJR | Judd | +1m 10.920s |
12 | 2 | Derek Warwick | GB | Gojira AutoSport | Honda | +1m 23.580s |
13 | 15 | Jj Lehto | FI | Flint Tropics Racing | Honda | +1m 23.845s |
14 | 9 | Stefano Modena | IT | Ajay Motorsports | Renault | -1 Lap |
15 | 6 | Gabriele Tarquini | IT | JGR Meister | Judd | -1 Lap |
16 | 17 | Satoru Nakajima | JP | Willows Racing | Honda | -1 Lap |
17 | 20 | Ivan Capelli | IT | Pedersen | Honda | -1 Lap |
18 | 18 | Ayrton Senna | BR | Darkfire | Ferrari | Puncture |
19 | 1 | Nigel Mansell | GB | Gojira AutoSport | Honda | Puncture |
20 | 5 | Stefan Johansson | SE | JGR Meister | Judd | Didn’t Finish |
21 | 11 | Jean Alesi | FR | ShakenBake | Ferrari | Brakes |
22 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | Renault | Transmission |
Drivers Championship
1 | 22 | Alain Prost | FR | Tornado Motorsports | 41 | 0 | 4 |
2 | 16 | Gerhard Berger | AT | Willows Racing | 23 | 18 | |
3 | 2 | Derek Warwick | GB | Gojira AutoSport | 20 | 21 | 1 |
4 | 1 | Nigel Mansell | GB | Gojira AutoSport | 19 | 22 | |
5 | 3 | Alessandro Nannini | IT | Andrew Racing | 17 | 24 | 1 |
6 | 21 | Roberto Moreno | BR | Pedersen | 15 | 26 | 1 |
7 | 18 | Ayrton Senna | BR | Darkfire | 13 | 28 | 1 |
8 | 12 | Riccardo Patrese | IT | ShakenBake | 10 | 31 | |
9 | 23 | Thierry Boutsen | BE | Tornado Motorsports | 8 | 33 | |
10 | 15 | Jj Lehto | FI | Flint Tropics Racing | 7 | 34 | |
11 | 19 | Michele Alboreto | IT | Darkfire | 7 | 34 | |
12 | 14 | Johnny Herbert | GB | Flint Tropics Racing | 6 | 35 | |
13 | 11 | Jean Alesi | FR | ShakenBake | 4 | 37 | |
14 | 7 | Nelson Piquet | BR | FJR | 3 | 38 | |
15 | 4 | Pierluigi Martini | IT | Andrew Racing | 3 | 38 | |
16 | 6 | Gabriele Tarquini | IT | JGR Meister | 2 | 39 | |
17 | 10 | Andrea De Cesaris | IT | Ajay Motorsports | 1 | 40 | |
18 | 8 | Mauricio Gugelmin | BR | FJR | 1 | 40 | |
19 | 9 | Stefano Modena | IT | Ajay Motorsports | 0 | 41 | |
20 | 5 | Stefan Johansson | SE | JGR Meister | 0 | 41 | |
21 | 17 | Satoru Nakajima | JP | Willows Racing | 0 | 41 | |
22 | 20 | Ivan Capelli | IT | Pedersen | 0 | 41 | |
Constructors Championship
1 | Tornado Motorsports | 49 | 0 | 4 |
2 | Gojira AutoSport | 39 | 10 | 1 |
3 | Willows Racing | 23 | 26 | 0 |
4 | Darkfire | 20 | 29 | 1 |
5 | Andrew Racing | 20 | 29 | 1 |
6 | Pedersen | 15 | 34 | 1 |
7 | ShakenBake | 14 | 35 | 0 |
8 | Flint Tropics Racing | 13 | 36 | 0 |
9 | FJR | 4 | 45 | 0 |
10 | JGR Meister | 2 | 47 | 0 |
11 | Ajay Motorsports | 1 | 48 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race