Skip to content
| ROAD AMERICA | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 31.240s | 16 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 31.512s | 16 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 31.517s | 16 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 31.634s | 16 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 31.642s | 15 |
| 6 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 32.021s | 16 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 32.043s | 14 |
| 8 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 32.161s | 17 |
| 9 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 32.336s | 14 |
| 10 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 32.502s | 16 |
| 11 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 32.539s | 16 |
| 12 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 32.804s | 16 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 32.949s | 17 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 33.215s | 17 |
| ROAD AMERICA | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Galaxy | | GGP-18 | Megatron | F | | | 34 |
| 2 | | Tildesley | | TGP-18 | Hart | F | | | 33 |
| 3 | | Grm | | MT-16C | Megatron | G | | | 32 |
| 4 | | Shakenbake | | ASS-17B | Megatron | F | | | 32 |
| 5 | | Gojira | | BD-17B | Mugen | G | | | 31 |
| 6 | | Cba | | CBA-18 | Judd | F | | | 30 |
| 7 | | Andrew | | AP-16C | Climax | G | | | 30 |
About The Author
More Stories
United States GP : Friday Practice B
2018 United States GP : Preview
2018 Monaco GP : Drivers of the Day