| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Nurburgring Sprint Circuit, Nurburg | Round 11 – Race Classification after 40 Laps | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | MODE | RACETIME | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 3 | 56m 18.934s | 12 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 1 | +2.766s | 8 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2 | +2.882s | 6 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 1 | +13.087s | 5 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 1 | +14.712s | 4 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 3 | +16.934s | 3 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 1 | +28.263s | 2 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 1 | +43.822s | 1 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 1 | +45.084s | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2 | +56.770s | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 1 | +57.665s | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 1 | +57.793s | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 1 | +59.329s | ||
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 1 | +59.428s | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 1 | +1m 01.385s | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 1 | +1m 02.180s | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 1 | +1m 13.944s | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 1 | +1m 15.220s | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2 | Transmission | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2 | Transmission | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 1m 20.418s | 1 | ||
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Nurburgring Sprint Circuit, Nurburg | Round 11 – Drivers Championship | | NUM | DRIVER NAME | NAT | TEAM | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Lee | AU | Willows-E | GB | 2 | 2 | 3 | 53 | |
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | 4 | 2 | 2 | 49 | |
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | 1 | 0 | 0 | 41 | |
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | 0 | 1 | 2 | 37 | |
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | 0 | 0 | 2 | 37 | |
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | 1 | 1 | 1 | 34 | |
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | 1 | 0 | 0 | 33 | |
| 17 | Lance Stroll | CA | Team Hotpoint | GB | 1 | 0 | 0 | 32 | |
| 10 | Sam Bird | GB | Danish Electric Racing | DK | 0 | 0 | 0 | 27 | |
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | 0 | 2 | 0 | 24 | |
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | 0 | 1 | 0 | 20 | |
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | 1 | 1 | 1 | 15 | |
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | 0 | 1 | 0 | 15 | |
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | 0 | 0 | 0 | 15 | |
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | 0 | 0 | 0 | 14 | |
| 2 | Genjo Tse | CN | Albean Racing | AU | 0 | 0 | 0 | 12 | |
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | 0 | 0 | 0 | 8 | |
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | 0 | 0 | 0 | 8 | |
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | 0 | 0 | 0 | 6 | |
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | 0 | 0 | 0 | 4 | |
| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Nurburgring Sprint Circuit, Nurburg | Round 11 – Teams Championship | | NUM | TEAM NAME | NAT | POWERTRAIN | NAT | POLE | FL | WINS | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Willows-E | Gnist | 2 | 4 | 3 | 77 | ||||
| Team Hotpoint | Supaku | 1 | 0 | 2 | 69 | ||||
| Danish Electric Racing | Gnist | 1 | 0 | 0 | 68 | ||||
| Albean Racing | Supaku | 4 | 2 | 2 | 61 | ||||
| BowserOil Monolith Racing System | Supaku | 2 | 1 | 1 | 48 | ||||
| Gojira E-Atomic Pulse | Gnist | 0 | 1 | 2 | 45 | ||||
| Thrust n Bust | Supaku | 1 | 1 | 1 | 40 | ||||
| Electric Eel Racing | Gnist | 0 | 1 | 0 | 29 | ||||
| E-Bah-Gum Racing | Supaku | 0 | 1 | 0 | 28 | ||||
| Galaxy Grand Prix | Gnist | 0 | 0 | 0 | 19 | ||||

More Stories
Nurburgring ePrix – Qualifying
Monaco ePrix – Race Result
Monaco ePrix : Qualifying