Skip to content
| KYALAMI – DAY ONE | PRE SEASON TEST 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 13.546s | 40 |
| 2 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | S | 1m 13.676s | 37 |
| 3 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 13.683s | 44 |
| 4 | 42 | Chuck Bucknum | US | Mitchell | Mugen | | M | 1m 13.697s | 32 |
| 5 | 88 | Robert Kubica | PL | Gojira | Mugen | M | M | 1m 13.753s | 35 |
| 6 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 13.906s | 35 |
| 7 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 13.967s | 36 |
| 8 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 1m 14.045s | 39 |
| 9 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | M | 1m 14.092s | 40 |
| 10 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 14.246s | 39 |
| 11 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | M | 1m 14.253s | 45 |
| 12 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 14.253s | 51 |
| 13 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 14.285s | 38 |
| 14 | 82 | Bram De Boer | NL | Shakenbake | Megatron | M | M | 1m 14.372s | 38 |
| 15 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | S | 1m 14.399s | 43 |
| 16 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 14.428s | 43 |
| 17 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 14.439s | 43 |
| 18 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 14.629s | 52 |
| 19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 15.345s | 37 |
| 20 | 9 | Nikita Mazepin | RU | Andrew Racing | Climax | | H | 1m 15.362s | 32 |
| 21 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | H | 1m 15.377s | 41 |
| 22 | 54 | Benjamin Pryor | GB | Fjr | Judd | M | H | 1m 15.474s | 38 |
| KYALAMI – DAY ONE | PRE SEASON TEST 2 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | GRM | | | | | | | 89 |
| 2 | | WILLOWS | | | | | | | 89 |
| 3 | | MEISTER | | | | | | | 86 |
| 4 | | SHAKENBAKE | | | | | | | 83 |
| 5 | | FJR | | | | | | | 79 |
| 6 | | GOJIRA | | | | | | | 79 |
| 7 | | PEDERSEN | | | | | | | 77 |
| 8 | | TORNADO | | | | | | | 75 |
| 9 | | ANDREW RACING | | | | | | | 75 |
| 10 | | EXOLITE | | | | | | | 74 |
| 11 | | MITCHELL | | | | | | | 72 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying