Skip to content
| MONZA | ROUND 13 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 2 | 2 | 52 | 1h 11m 33.697s | 12 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 11 | 1 | 52 | +9.733s | 8 |
| 3 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 3 | 4 | 52 | +15.701s | 6 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 6 | 3 | 52 | +17.211s | 5 |
| 5 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 1 | 7 | 52 | +41.072s | 4 |
| 6 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 7 | 9 | 52 | +41.748s | 3 |
| 7 | 69 | James Clark | GB | Gojira | Mugen | S | 8 | 5 | 52 | +43.689s | 2 |
| 8 | 33 | Max Verstappen | NL | Willows | Judd | S | 12 | 10 | 52 | +51.233s | 1 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 4 | 13 | 52 | +1m 18.970s | |
| 10 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 9 | 8 | 51 | -1 Lap | |
| 11 | 31 | Esteban Ocon | FR | Monolith | Hart | H | 15 | 14 | 51 | -1 Lap | |
| 12 | 11 | Sergio Perez | MX | Grm | Megatron | H | 19 | 17 | 51 | -1 Lap | |
| 13 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 10 | 11 | 50 | -2 Laps | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | M | 14 | 12 | 48 | -4 Laps | |
| 15 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 20 | 16 | 31 | Engine | |
| 16 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 5 | 6 | 22 | Transmission | |
| 17 | 63 | George Russell | GB | Tildesley | Hart | H | 13 | 15 | 20 | Didn’t Finish | |
| 18 | 8 | Romain Grosjean | FR | Willows | Judd | S | 22 | 19 | 9 | Didn’t Finish | |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | H | 17 | 20 | 9 | Didn’t Finish | |
| 20 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 16 | 21 | 9 | Transmission | |
| 21 | 90 | Nolan Bryant | US | Shakenbake | Megatron | S | 21 | 18 | 9 | Engine | |
| 22 | 27 | Nico Hulkenberg | DE | Monolith | Hart | H | 18 | 22 | 5 | Engine | |
| MONZA | ROUND 13 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | 84 | 0 | 4 |
| 2 | 46 | Alessandro Farina | IT | Gojira | Mugen | 82 | 2 | 4 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 67 | 17 | 2 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | 54 | 30 | 2 |
| 5 | 69 | James Clark | GB | Gojira | Mugen | 52 | 32 | |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 35 | 49 | 1 |
| 7 | 71 | Catharina Caracciola | CH | Fjr | Judd | 24 | 60 | |
| 8 | 5 | Sebastian Vettel | DE | Andrew | Climax | 24 | 60 | |
| 9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 24 | 60 | |
| 10 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 24 | 60 | |
| 11 | 51 | Tomas Gonzalez | AR | Cba | Judd | 15 | 69 | |
| 12 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 77 | |
| 13 | 8 | Romain Grosjean | FR | Willows | Judd | 6 | 78 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 6 | 78 | |
| 15 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 79 | |
| 16 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 5 | 79 | |
| 17 | 31 | Esteban Ocon | FR | Monolith | Hart | 4 | 80 | |
| 18 | 63 | George Russell | GB | Tildesley | Hart | 4 | 80 | |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 81 | |
| 20 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 81 | |
| 21 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 82 | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | 2 | 82 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 83 | |
| 24 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 84 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 84 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 84 | |
| MONZA | ROUND 13 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Tornado | | Climax | F | 138 | 0 | 6 |
| 2 | M | Gojira | | Mugen | G | 134 | 4 | 4 |
| 3 | M | Shakenbake | | Megatron | F | 91 | 47 | 2 |
| 4 | M | FJR | | Judd | G | 59 | 79 | 1 |
| 5 | | Andrew | | Climax | G | 29 | 109 | 0 |
| 6 | | Mitchell | | Mugen | G | 27 | 111 | 0 |
| 7 | | Cba | | Judd | F | 21 | 117 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 126 | 0 |
| 9 | | Willows | | Judd | F | 8 | 130 | 0 |
| 10 | | Tildesley | | Hart | F | 6 | 132 | 0 |
| 11 | | Monolith | | Hart | G | 5 | 133 | 0 |
| 12 | | GRM | | Megatron | G | 3 | 135 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 138 | 0 |
About The Author
More Stories
Italian GP : Sunday Warmup
Italian GP : Saturday Qualifying
Italian GP : Saturday Practice