Skip to content
GoPro Grand Prix of Sonoma
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1 | 1h 02m 33.528s | 50 |
2 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 4 | +16.008s | 40 |
3 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 3 | +19.364s | 35 |
4 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 2 | +24.863s | 30 |
5 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 7 | +28.827s | 26 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 5 | +31.200s | 24 |
7 | 12 | Will Power | AUS | Best Friends | Honda | B | 9 | +32.493s | 22 |
8 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 10 | +38.428s | 20 |
9 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 14 | +43.121s | 18 |
10 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 11 | +46.143s | 16 |
11 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 19 | +47.257s | 14 |
12 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | R | 15 | +47.633s | 12 |
13 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | R | 17 | +54.017s | 10 |
14 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 20 | +54.364s | 8 |
15 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 8 | +54.516s | 6 |
16 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 16 | +55.617s | 5 |
17 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 12 | +57.838s | 4 |
18 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 18 | +57.911s | 3 |
19 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | R | 21 | +1m 00.698s | 2 |
20 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 6 | Didn’t Finish | 1 |
21 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | Didn’t Finish | |
22 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 13 | Suspension | |
GoPro Grand Prix of Sonoma
Race Fastest Lap
1 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1m 11.178s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 453 | 0 | 4 | 3 | 5 |
2 | 12 | Will Power | AUS | Best Friends | 366 | 87 | 1 | 3 | |
3 | 9 | Scott Dixon | NZL | F.J.R Ewing | 331 | 122 | 3 | 1 | 2 |
4 | 1 | Simon Pagenaud | FRA | Willows Indy | 304 | 149 | 1 | 1 | 2 |
5 | 7 | Robert Wickens | CAN | Rectory Racing | 295 | 158 | | 1 | |
6 | 26 | Graham Rahal | USA | Twister Kick GP | 289 | 164 | | | |
7 | 13 | Carlos Munoz | COL | Best Friends | 282 | 171 | | | |
8 | 27 | Alexander Rossi | USA | Twister Kick GP | 274 | 179 | 1 | | 2 |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 272 | 181 | 1 | 2 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 234 | 219 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 223 | 230 | | 1 | |
12 | 14 | Tony Kanaan | BRA | Willows Indy | 177 | 276 | | | |
13 | 27 | Max Chilton | GBR | GRM | 151 | 302 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 145 | 308 | | | |
15 | 30 | Takuma Sato | JPN | YDD Racing | 142 | 311 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 126 | 327 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 112 | 341 | | | |
18 | 98 | Marco Andretti | USA | Ajay | 104 | 349 | | | |
19 | 2 | Mikhail Aleshin | RUS | Best Friends | 101 | 352 | | | |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | 75 | 378 | | | |
21 | 88 | Conor Daly | USA | Ajay | 53 | 400 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 53 | 400 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 2559 | 0 | 7 | 10 | 10 |
2 | C | Chevrolet | 1846 | 713 | 4 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex