Skip to content
Firestone Grand Prix of St. Petersburg
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 2 | 1h 01m 59.437s | 50 |
2 | 12 | Will Power | AUS | Best Friends | Honda | B | 3 | +2.031s | 40 |
3 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 4 | +7.567s | 35 |
4 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 5 | +8.340s | 30 |
5 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 6 | +9.817s | 26 |
6 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 12 | +11.242s | 24 |
7 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 1 | +16.289s | 22 |
8 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 19 | +21.281s | 20 |
9 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 7 | +24.899s | 18 |
10 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 8 | +26.244s | 16 |
11 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 15 | +30.464s | 14 |
12 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 14 | +32.364s | 12 |
13 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | R | 9 | +34.064s | 10 |
14 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 16 | +38.249s | 8 |
15 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 20 | +40.094s | 6 |
16 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | R | 18 | +44.316s | 5 |
17 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | R | 21 | +48.575s | 4 |
18 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | R | 10 | -1 Lap | 3 |
19 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 17 | Puncture | 2 |
20 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 11 | Didn’t Finish | 1 |
21 | 88 | Conor Daly | USA | Ajay | Ilmor | R | 22 | Oil Leak | |
22 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 13 | Didn’t Finish | |
Firestone Grand Prix of St. Petersburg
Race Fastest Lap
1 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 57.853s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 86 | 0 | 1 | 0 | 0 |
2 | 1 | Simon Pagenaud | FRA | Willows Indy | 74 | 12 | 0 | 0 | 0 |
3 | 12 | Will Power | AUS | Best Friends | 72 | 14 | 0 | 2 | 0 |
4 | 9 | Scott Dixon | NZL | F.J.R Ewing | 57 | 29 | 1 | 0 | 0 |
5 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 57 | 29 | 0 | 0 | 0 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | 48 | 38 | 0 | 0 | 0 |
7 | 13 | Carlos Munoz | COL | Best Friends | 44 | 42 | 0 | 0 | 0 |
8 | 7 | Robert Wickens | CAN | Rectory Racing | 36 | 50 | 0 | 0 | 0 |
9 | 27 | Alexander Rossi | USA | Twister Kick GP | 30 | 56 | 0 | 0 | 0 |
10 | 6 | Juan-Pablo Montoya | COL | MPR America | 28 | 58 | 0 | 0 | 0 |
11 | 60 | James Hinchcliffe | CAN | GRM | 24 | 62 | 0 | 0 | 0 |
12 | 8 | Marcus Ericsson | SWE | Rectory Racing | 24 | 62 | 0 | 0 | 0 |
13 | 14 | Tony Kanaan | BRA | Willows Indy | 21 | 65 | 0 | 0 | 0 |
14 | 98 | Marco Andretti | USA | Ajay | 20 | 66 | 0 | 0 | 0 |
15 | 3 | Helio Castroneves | BRA | Best Friends | 17 | 69 | 0 | 0 | 0 |
16 | 31 | Sebastien Bourdais | FRA | YDD Racing | 15 | 71 | 0 | 0 | 0 |
17 | 88 | Conor Daly | USA | Ajay | 12 | 74 | 0 | 0 | 0 |
18 | 30 | Takuma Sato | JPN | YDD Racing | 11 | 75 | 0 | 0 | 0 |
19 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 11 | 75 | 0 | 0 | 0 |
20 | 29 | Charlie Kimball | USA | YDD Racing | 7 | 79 | 0 | 0 | 0 |
21 | 2 | Mikhail Aleshin | RUS | Best Friends | 2 | 84 | 0 | 0 | 0 |
22 | 27 | Max Chilton | GBR | GRM | 0 | 86 | 0 | 0 | 0 |
ENGINE MANUFACTURER
1 | H | Honda | 404 | 0 | 1 | 2 | 0 |
2 | C | Chevrolet | 260 | 144 | 1 | 0 | 0 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex