Skip to content
| PORTIMAO | ROUND 10 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
| 1 | 17 | Charles Leclerc | MC | Medsign7 Racing | S | 1m 26.209s | | 2 |
| 2 | 16 | Alexander Albon | TH | Medsign7 Racing | S | 1m 26.462s | 0.253 | |
| 3 | 23 | George Russell | GB | Tildesley Gp | H | 1m 26.498s | 0.289 | |
| 4 | 2 | Mario Da Silva | BR | Gojira2 Sport | H | 1m 26.69s | 0.481 | |
| 5 | 8 | Mason Taylor | NZ | Stv Racing | S | 1m 26.774s | 0.565 | |
| 6 | 7 | Lance Stroll | CA | Stv Racing | S | 1m 26.815s | 0.606 | |
| 7 | 10 | Daisuke Sekiya | JP | Willows Junior | H | 1m 26.842s | 0.633 | |
| 8 | 6 | Bram De Boer | NL | Shake N Bake Junior | H | 1m 26.885s | 0.676 | |
| 9 | 3 | Esteban Ocon | FR | Spaniel | S | 1m 26.888s | 0.679 | |
| 10 | 11 | Chuck Bucknum | US | Olm Racing | H | 1m 26.919s | 0.710 | |
| 11 | 12 | Genjo Tse | CN | Olm Racing | H | 1m 27.027s | 0.818 | |
| 12 | 19 | Oliver Rowland | GB | Skittles Racing | S | 1m 27.193s | 0.984 | |
| 13 | 9 | Pierre Gasly | FR | Willows Junior | H | 1m 27.195s | 0.986 | |
| 14 | 5 | Itsuki Yoshida | JP | Shake N Bake Junior | H | 1m 27.201s | 0.992 | |
| 15 | 22 | Antonio Giovinazzi | IT | Tildesley Gp | S | 1m 27.208s | 0.999 | |
| 16 | 18 | Will Stevens | GB | Skittles Racing | S | 1m 27.213s | 1.004 | |
| 17 | 15 | Daniil Kvyat | RU | Monolith Racing System | H | 1m 27.22s | 1.011 | |
| 18 | 4 | Cristobal Alvarez | UY | Spaniel | H | 1m 27.247s | 1.038 | |
| 19 | 20 | Pascal Wehrlein | DE | Goomba Engineering | S | 1m 27.252s | 1.043 | |
| 20 | 14 | Callum Ilott | GB | Monolith Racing System | S | 1m 27.35s | 1.141 | |
| 21 | 21 | Luca Ghiotto | IT | Goomba Engineering | H | 1m 27.683s | 1.474 | |
| 22 | 1 | Pietro Fittipaldi | BR | Gojira2 Sport | H | 1m 28.383s | 2.174 | |
About The Author
More Stories
FF2M : Post-Season Test – Lusail
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race