Skip to content
SPIELBERG | ROUND 4 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 3 | Esteban Ocon | FR | Spaniel | S | 1m 12.741s | | 2 |
2 | 8 | Mason Taylor | NZ | Stv Racing | S | 1m 12.906s | 0.165 | |
3 | 17 | Charles Leclerc | MC | Medsign7 Racing | S | 1m 13.158s | 0.417 | |
4 | 6 | Bram De Boer | NL | Shake N Bake Junior | H | 1m 13.254s | 0.513 | |
5 | 10 | Daisuke Sekiya | JP | Willows Junior | H | 1m 13.355s | 0.614 | |
6 | 1 | George Russell | GB | Gojira2 Sport | H | 1m 13.377s | 0.636 | |
7 | 11 | Chuck Bucknum | US | Olm Racing | H | 1m 13.383s | 0.642 | |
8 | 15 | Daniil Kvyat | RU | Monolith Racing System | H | 1m 13.452s | 0.711 | |
9 | 7 | Benjamin Pryor | GB | Stv Racing | S | 1m 13.538s | 0.797 | |
10 | 21 | Luca Ghiotto | IT | Goomba Engineering | S | 1m 13.611s | 0.870 | |
11 | 19 | Oliver Rowland | GB | Skittles Racing | H | 1m 13.625s | 0.884 | |
12 | 4 | Cristobal Alvarez | UY | Spaniel | H | 1m 13.627s | 0.886 | |
13 | 23 | Lance Stroll | CA | Tildesley Gp | H | 1m 13.641s | 0.900 | |
14 | 5 | Itsuki Yoshida | JP | Shake N Bake Junior | H | 1m 13.662s | 0.921 | |
15 | 9 | Pierre Gasly | FR | Willows Junior | H | 1m 13.723s | 0.982 | |
16 | 20 | Pascal Wehrlein | DE | Goomba Engineering | H | 1m 13.793s | 1.052 | |
17 | 14 | Callum Ilott | GB | Monolith Racing System | H | 1m 13.796s | 1.055 | |
18 | 16 | Alexander Albon | TH | Medsign7 Racing | H | 1m 14.036s | 1.295 | |
19 | 12 | Genjo Tse | CN | Olm Racing | S | 1m 14.071s | 1.330 | |
20 | 22 | Antonio Giovinazzi | IT | Tildesley Gp | S | 1m 14.088s | 1.347 | |
21 | 2 | Mario Da Silva | BR | Gojira2 Sport | H | 1m 14.214s | 1.473 | |
22 | 18 | Will Stevens | GB | Skittles Racing | H | 1m 15.489s | 2.748 | |
About The Author
More Stories
FF2M : 12 – Suzuka – Feature Race
FF2M : 12 – Suzuka – Qualifying
Japanese GP : Preview