Skip to content
SEPANG | ROUND 11 – QUALIFYING CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | T | LAPTIME | GAP | PTS |
1 | 3 | Esteban Ocon | FR | Spaniel | S | 1m 41.603s | | 2 |
2 | 6 | Bram De Boer | NL | Shake N Bake Junior | S | 1m 41.699s | 0.096 | |
3 | 23 | George Russell | GB | Tildesley Gp | S | 1m 41.785s | 0.182 | |
4 | 12 | Genjo Tse | CN | Olm Racing | S | 1m 41.798s | 0.195 | |
5 | 17 | Charles Leclerc | MC | Medsign7 Racing | H | 1m 41.862s | 0.259 | |
6 | 9 | Pierre Gasly | FR | Willows Junior | H | 1m 42.097s | 0.494 | |
7 | 20 | Pascal Wehrlein | DE | Goomba Engineering | S | 1m 42.103s | 0.500 | |
8 | 15 | Daniil Kvyat | RU | Monolith Racing System | H | 1m 42.151s | 0.548 | |
9 | 10 | Daisuke Sekiya | JP | Willows Junior | H | 1m 42.188s | 0.585 | |
10 | 11 | Chuck Bucknum | US | Olm Racing | H | 1m 42.333s | 0.730 | |
11 | 7 | Lance Stroll | CA | Stv Racing | H | 1m 42.347s | 0.744 | |
12 | 5 | Itsuki Yoshida | JP | Shake N Bake Junior | H | 1m 42.381s | 0.778 | |
13 | 4 | Cristobal Alvarez | UY | Spaniel | H | 1m 42.451s | 0.848 | |
14 | 8 | Mason Taylor | NZ | Stv Racing | H | 1m 42.676s | 1.073 | |
15 | 16 | Alexander Albon | TH | Medsign7 Racing | H | 1m 42.919s | 1.316 | |
16 | 2 | Mario Da Silva | BR | Gojira2 Sport | H | 1m 42.924s | 1.321 | |
17 | 19 | Oliver Rowland | GB | Skittles Racing | S | 1m 42.931s | 1.328 | |
18 | 21 | Luca Ghiotto | IT | Goomba Engineering | H | 1m 43.026s | 1.423 | |
19 | 18 | Will Stevens | GB | Skittles Racing | H | 1m 43.414s | 1.811 | |
20 | 14 | Callum Ilott | GB | Monolith Racing System | H | 1m 43.549s | 1.946 | |
21 | 22 | Antonio Giovinazzi | IT | Tildesley Gp | H | 1m 43.673s | 2.070 | |
22 | 1 | Pietro Fittipaldi | BR | Gojira2 Sport | H | 1m 44.713s | 3.110 | |
About The Author
More Stories
FF2M : Post-Season Test – Lusail
FF2M : 12 – Suzuka – Sprint Race
FF2M : 12 – Suzuka – Feature Race