Skip to content
BAHRAIN – DAY TWO | PRE SEASON TEST 1 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 92 | Alessandro Farina | IT | Gojira | Mugen | M | S | 1m 30.068s | 32 |
2 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 30.160s | 33 |
3 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | M | 1m 30.208s | 36 |
4 | 14 | Fernando Alonso | ES | Exolite | Megatron | | S | 1m 30.251s | 32 |
5 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 30.465s | 39 |
6 | 8 | Romain Grosjean | FR | Exolite | Megatron | | M | 1m 30.559s | 31 |
7 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | H | 1m 30.591s | 33 |
8 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | M | 1m 30.748s | 40 |
9 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 30.873s | 30 |
10 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 30.888s | 29 |
11 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 1m 30.962s | 43 |
12 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 30.986s | 41 |
13 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | H | 1m 31.233s | 33 |
14 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | M | 1m 31.366s | 35 |
15 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 31.409s | 35 |
16 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 31.699s | 25 |
17 | 33 | Max Verstappen | NL | Willows | Ilmor | M | H | 1m 31.840s | 31 |
18 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | H | 1m 32.154s | 25 |
19 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | H | 1m 32.355s | 36 |
20 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | M | 1m 32.375s | 26 |
21 | 9 | Nikita Mazepin | RU | Andrew Racing | Climax | | H | 1m 32.541s | 42 |
22 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 32.610s | 36 |
BAHRAIN – DAY TWO | PRE SEASON TEST 1 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | TORNADO | | | | | | | 82 |
2 | | ANDREW RACING | | | | | | | 77 |
3 | | GRM | | | | | | | 70 |
4 | | SHAKENBAKE | | | | | | | 70 |
5 | | GOJIRA | | | | | | | 68 |
6 | | WILLOWS | | | | | | | 67 |
7 | | MITCHELL | | | | | | | 66 |
8 | | EXOLITE | | | | | | | 63 |
9 | | FJR | | | | | | | 62 |
10 | | MEISTER | | | | | | | 60 |
11 | | PEDERSEN | | | | | | | 58 |
About The Author
More Stories
Belgian GP : Qualifying
Belgian GP : Saturday Practice
Belgian GP : Friday Practice