Skip to content
Race Classification
| 1 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 1h 45m 19.106s | 10 |
| 2 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +8.649s | 6 |
| 3 | 29 | Damon Hill | Willows Racing | Peugeot | +24.763s | 4 |
| 4 | 28 | Nicola Larini | Andrew Racing | Ferrari | +38.385s | 3 |
| 5 | 8 | Roberto Moreno | Gojira Autosport | Renault | +44.452s | 2 |
| 6 | 30 | Mika Salo | Willows Racing | Peugeot | +1m 08.478s | 1 |
| 7 | 10 | Mika Hakkinen | Monolith | Mercedes | -1 Lap | 0 |
| 8 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | -1 Lap | 0 |
| 9 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 0 |
| 10 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 11 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 12 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 13 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 15 | 12 | Jos Verstappen | Mitchell | Ford | -1 Lap | 0 |
| 16 | 11 | Alessandro Zanardi | Mitchell | Ford | -2 Laps | 0 |
| 17 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -2 Laps | 0 |
| 18 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -2 Laps | 0 |
| 19 | 6 | Jan Magnussen | Fjr | Mercedes | -3 Laps | 0 |
| 20 | 5 | Michael Schumacher | Fjr | Mercedes | Didn’t Finish | 0 |
| 21 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | Transmission | 0 |
| 22 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 87 | 0 | 8 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 69 | 18 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 50 | 37 | 1 |
| 4 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 44 | 43 | 2 |
| 5 | 10 | Mika Hakkinen | Monolith | Mercedes | 34 | 53 | 1 |
| 6 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 27 | 60 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 25 | 62 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 21 | 66 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 15 | 72 | 0 |
| 10 | 30 | Mika Salo | Willows Racing | Peugeot | 11 | 76 | 0 |
| 11 | 8 | Roberto Moreno | Gojira Autosport | Renault | 8 | 79 | 0 |
| 12 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 80 | 0 |
| 13 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 83 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 83 | 0 |
| 15 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 84 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 84 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 85 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 86 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 86 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 87 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 87 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 87 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 89 | 0 | 8 |
| 2 | 0 | Willows Racing | Peugeot | | 80 | 9 | 4 |
| 3 | 0 | Tornado Motorsports | Peugeot | | 65 | 24 | 1 |
| 4 | 0 | Gojira AutoSport | Renault | | 52 | 37 | 2 |
| 5 | 0 | Andrew Racing | Ferrari | | 52 | 37 | 0 |
| 6 | 0 | Monolith | Mercedes | | 38 | 51 | 1 |
| 7 | 0 | CBA Racing | Renault | | 25 | 64 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 79 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 85 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 88 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 89 | 0 |
About The Author
More Stories
1995 : R16 – Australia – Qualifying
1995 : R15 – Japan – Race Result
1995 : R15 – Japan – Qualifying