Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 27m 08.088s | 10 |
| 2 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +5.963s | 6 |
| 3 | 29 | Damon Hill | Willows Racing | Peugeot | +25.000s | 4 |
| 4 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +56.068s | 3 |
| 5 | 8 | Roberto Moreno | Gojira Autosport | Renault | +56.923s | 2 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | +59.345s | 1 |
| 7 | 10 | Mika Hakkinen | Monolith | Mercedes | +1m 15.982s | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | +1m 18.372s | 0 |
| 9 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +1m 23.029s | 0 |
| 10 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 11 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 12 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 13 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 14 | 30 | Mika Salo | Willows Racing | Peugeot | -1 Lap | 0 |
| 15 | 12 | Jos Verstappen | Mitchell | Ford | -1 Lap | 0 |
| 16 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 17 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -1 Lap | 0 |
| 18 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 19 | 11 | Alessandro Zanardi | Mitchell | Ford | -1 Lap | 0 |
| 20 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 21 | 6 | Jan Magnussen | Fjr | Mercedes | Transmission | 0 |
| 22 | 28 | Nicola Larini | Andrew Racing | Ferrari | Transmission | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 87 | 0 | 8 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 65 | 22 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 40 | 47 | 0 |
| 4 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 38 | 49 | 2 |
| 5 | 10 | Mika Hakkinen | Monolith | Mercedes | 34 | 53 | 1 |
| 6 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 27 | 60 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 22 | 65 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 21 | 66 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 15 | 72 | 0 |
| 10 | 30 | Mika Salo | Willows Racing | Peugeot | 10 | 77 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 80 | 0 |
| 12 | 8 | Roberto Moreno | Gojira Autosport | Renault | 6 | 81 | 0 |
| 13 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 83 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 83 | 0 |
| 15 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 84 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 84 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 85 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 86 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 86 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 87 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 87 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 87 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 89 | 0 | 8 |
| 2 | 0 | Willows Racing | Peugeot | | 75 | 14 | 4 |
| 3 | 0 | Tornado Motorsports | Peugeot | | 55 | 34 | 0 |
| 4 | 0 | Andrew Racing | Ferrari | | 49 | 40 | 0 |
| 5 | 0 | Gojira AutoSport | Renault | | 44 | 45 | 2 |
| 6 | 0 | Monolith | Mercedes | | 38 | 51 | 1 |
| 7 | 0 | CBA Racing | Renault | | 25 | 64 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 79 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 85 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 88 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 89 | 0 |
About The Author
More Stories
1995 : R15 – Japan – Qualifying
FF1M 1995 Review : Part 6
1995 : R14 – Pacific – Race Result