Skip to content
| SILVERSTONE | ROUND 9 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 5 | 2 | 59 | 1h 17m 13.494s | 12 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 10 | 1 | 59 | +12.782s | 8 |
| 3 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 1 | 6 | 59 | +22.297s | 6 |
| 4 | 69 | James Clark | GB | Gojira | Mugen | S | 3 | 4 | 59 | +34.755s | 5 |
| 5 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 8 | 5 | 59 | +35.101s | 4 |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 6 | 8 | 59 | +37.945s | 3 |
| 7 | 91 | Nolan Bryant | US | Shakenbake | Megatron | S | 14 | 11 | 59 | +1m 13.490s | 2 |
| 8 | 71 | Catharina Caracciola | CH | Fjr | Judd | S | 22 | 7 | 58 | -1 Lap | 1 |
| 9 | 70 | Mason Taylor | NZ | Cba | Judd | S | 20 | 12 | 58 | -1 Lap | |
| 10 | 51 | Tomas Gonzalez | AR | Cba | Judd | S | 18 | 10 | 58 | -1 Lap | |
| 11 | 42 | Chuck Bucknum | US | Mitchell | Mugen | M | 9 | 9 | 58 | -1 Lap | |
| 12 | 33 | Max Verstappen | NL | Willows | Judd | S | 13 | 13 | 58 | -1 Lap | |
| 13 | 7 | Kimi Raikkonen | FI | Ajay | Hart | S | 21 | 14 | 58 | -1 Lap | |
| 14 | 8 | Romain Grosjean | FR | Willows | Judd | S | 17 | 15 | 40 | Suspension | |
| 15 | 93 | Mattia Alfonsi | IT | Ajay | Hart | S | 15 | 17 | 24 | Water Leak | |
| 16 | 3 | Daniel Ricciardo | AU | Andrew | Climax | H | 4 | 19 | 10 | Didn’t Finish | |
| 17 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 16 | 21 | 10 | Didn’t Finish | |
| 18 | 5 | Sebastian Vettel | DE | Andrew | Climax | H | 2 | 16 | 5 | Didn’t Finish | |
| 19 | 31 | Esteban Ocon | FR | Monolith | Hart | M | 19 | 22 | 4 | Didn’t Finish | |
| 20 | 63 | George Russell | GB | Tildesley | Hart | H | 11 | 20 | 4 | Didn’t Finish | |
| 21 | 27 | Nico Hulkenberg | DE | Monolith | Hart | M | 12 | 18 | 4 | Water Leak | |
| 22 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 7 | 3 | 2 | Suspension | |
| SILVERSTONE | ROUND 9 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 64 | 0 | 3 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 51 | 13 | 2 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | 46 | 18 | 2 |
| 4 | 16 | Charles Leclerc | MC | Tornado | Climax | 41 | 23 | 2 |
| 5 | 69 | James Clark | GB | Gojira | Mugen | 40 | 24 | |
| 6 | 20 | Kevin Magnussen | DK | Fjr | Judd | 19 | 45 | |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 19 | 45 | |
| 8 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 19 | 45 | |
| 9 | 5 | Sebastian Vettel | DE | Andrew | Climax | 14 | 50 | |
| 10 | 51 | Tomas Gonzalez | AR | Cba | Judd | 14 | 50 | |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 57 | |
| 12 | 8 | Romain Grosjean | FR | Willows | Judd | 5 | 59 | |
| 13 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 59 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 4 | 60 | |
| 15 | 31 | Esteban Ocon | FR | Monolith | Hart | 4 | 60 | |
| 16 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 61 | |
| 17 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 61 | |
| 18 | 71 | Catharina Caracciola | CH | Fjr | Judd | 3 | 61 | |
| 19 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 62 | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 62 | |
| 21 | 63 | George Russell | GB | Tildesley | Hart | 2 | 62 | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 63 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 63 | |
| 24 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 64 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 64 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 64 | |
| SILVERSTONE | ROUND 9 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 104 | 0 | 3 |
| 2 | M | Tornado | | Climax | F | 87 | 17 | 4 |
| 3 | M | Shakenbake | | Megatron | F | 70 | 34 | 2 |
| 4 | | Mitchell | | Mugen | G | 22 | 82 | 0 |
| 5 | M | FJR | | Judd | G | 22 | 82 | 0 |
| 6 | | Cba | | Judd | F | 18 | 86 | 0 |
| 7 | | Andrew | | Climax | G | 16 | 88 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 92 | 0 |
| 9 | | Willows | | Judd | F | 6 | 98 | 0 |
| 10 | | Monolith | | Hart | G | 5 | 99 | 0 |
| 11 | | Tildesley | | Hart | F | 4 | 100 | 0 |
| 12 | | GRM | | Megatron | G | 3 | 101 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 104 | 0 |
About The Author
More Stories
2018 British GP : Drivers of the Day
AFIA Announce 2019 FF1M Schedule
British GP : Sunday Warm Up