Skip to content
| SILVERSTONE | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 14.926s | 14 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 15.059s | 13 |
| 3 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 15.306s | 12 |
| 4 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 15.549s | 11 |
| 5 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 15.636s | 10 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 15.638s | 9 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 15.805s | 8 |
| 8 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 15.932s | 7 |
| 9 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 16.105s | 6 |
| 10 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 16.384s | 5 |
| 11 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 16.630s | 4 |
| 12 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 16.775s | 3 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 17.024s | 2 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 17.055s | 1 |
| SILVERSTONE | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | FJR | | | | | | | 24 |
| 2 | | Gojira | | | | | | | 21 |
| 3 | | Tornado | | | | | | | 21 |
| 4 | | Andrew | | | | | | | 18 |
| 5 | | Tildesley | | | | | | | 9 |
| 6 | | Willows | | | | | | | 9 |
| DNQ | | Galaxy | | | | | | | 3 |
About The Author
More Stories
British GP : Qualifying
British GP : Saturday Practice
2018 British GP : Race Preview