Skip to content
| SPIELBERG | ROUND 8 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 10 | 1 | 51 | 1h 02m 29.451s | 12 |
| 2 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 1 | 4 | 51 | +3.044s | 8 |
| 3 | 69 | James Clark | GB | Gojira | Mugen | M | 3 | 5 | 51 | +11.244s | 6 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | Megatron | S | 6 | 8 | 51 | +25.450s | 5 |
| 5 | 31 | Esteban Ocon | FR | Monolith | Hart | H | 14 | 12 | 51 | +35.454s | 4 |
| 6 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 17 | 3 | 51 | +39.627s | 3 |
| 7 | 5 | Sebastian Vettel | DE | Andrew | Climax | H | 5 | 7 | 51 | +41.594s | 2 |
| 8 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | 9 | 9 | 51 | +48.781s | 1 |
| 9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 4 | 6 | 51 | +51.577s | |
| 10 | 70 | Mason Taylor | NZ | Cba | Judd | M | 19 | 11 | 51 | +54.063s | |
| 11 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 7 | 13 | 51 | +58.011s | |
| 12 | 63 | George Russell | GB | Tildesley | Hart | H | 13 | 10 | 51 | +58.504s | |
| 13 | 3 | Daniel Ricciardo | AU | Andrew | Climax | H | 2 | 18 | 50 | -1 Lap | |
| 14 | 11 | Sergio Perez | MX | Grm | Megatron | H | 20 | 14 | 50 | -1 Lap | |
| 15 | 33 | Max Verstappen | NL | Willows | Judd | S | 15 | 19 | 44 | Suspension | |
| 16 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | S | 8 | 2 | 36 | Didn’t Finish | |
| 17 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 22 | 17 | 20 | Engine | |
| 18 | 27 | Nico Hulkenberg | DE | Monolith | Hart | H | 18 | 16 | 16 | Didn’t Finish | |
| 19 | 8 | Romain Grosjean | FR | Willows | Judd | S | 21 | 21 | 7 | Engine | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | H | 12 | 22 | 5 | Loose Wheel | |
| 21 | 77 | Valtteri Bottas | FI | Grm | Megatron | H | 16 | 20 | 5 | Didn’t Finish | |
| 22 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 11 | 15 | 4 | Engine | |
| SPIELBERG | ROUND 8 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 58 | 0 | 3 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 51 | 7 | 2 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | 38 | 20 | 2 |
| 4 | 69 | James Clark | GB | Gojira | Mugen | 35 | 23 | |
| 5 | 16 | Charles Leclerc | MC | Tornado | Climax | 29 | 29 | 1 |
| 6 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 17 | 41 | |
| 7 | 20 | Kevin Magnussen | DK | Fjr | Judd | 16 | 42 | |
| 8 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 15 | 43 | |
| 9 | 5 | Sebastian Vettel | DE | Andrew | Climax | 14 | 44 | |
| 10 | 51 | Tomas Gonzalez | AR | Cba | Judd | 14 | 44 | |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 7 | 51 | |
| 12 | 8 | Romain Grosjean | FR | Willows | Judd | 5 | 53 | |
| 13 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 5 | 53 | |
| 14 | 70 | Mason Taylor | NZ | Cba | Judd | 4 | 54 | |
| 15 | 31 | Esteban Ocon | FR | Monolith | Hart | 4 | 54 | |
| 16 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 55 | |
| 17 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 3 | 55 | |
| 18 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 56 | |
| 19 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 56 | |
| 20 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 2 | 56 | |
| 21 | 63 | George Russell | GB | Tildesley | Hart | 2 | 56 | |
| 22 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 57 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 1 | 57 | |
| 24 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 58 | |
| 25 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 58 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 58 | |
| SPIELBERG | ROUND 8 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 93 | 0 | 3 |
| 2 | M | Shakenbake | | Megatron | F | 68 | 25 | 2 |
| 3 | M | Tornado | | Climax | F | 67 | 26 | 3 |
| 4 | | Mitchell | | Mugen | G | 18 | 75 | 0 |
| 5 | M | FJR | | Judd | G | 18 | 75 | 0 |
| 6 | | Cba | | Judd | F | 18 | 75 | 0 |
| 7 | | Andrew | | Climax | G | 16 | 77 | 0 |
| 8 | M | Ajay | | Hart | A | 12 | 81 | 0 |
| 9 | | Willows | | Judd | F | 6 | 87 | 0 |
| 10 | | Monolith | | Hart | G | 5 | 88 | 0 |
| 11 | | Tildesley | | Hart | F | 4 | 89 | 0 |
| 12 | | GRM | | Megatron | G | 3 | 90 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 93 | 0 |
About The Author
More Stories
Austrian GP : Sunday Warm Up
Austrian GP : Saturday Qualifying
Austrian GP : Saturday Practice