Skip to content
| SPIELBERG | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.575s | 14 |
| 2 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 11.576s | 13 |
| 3 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 11.605s | 12 |
| 4 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 11.614s | 11 |
| 5 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 11.808s | 10 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 11.811s | 9 |
| 7 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 11.835s | 8 |
| 8 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 11.991s | 7 |
| 9 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 12.000s | 6 |
| 10 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 12.063s | 5 |
| 11 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 12.182s | 4 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.342s | 3 |
| 13 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 12.383s | 2 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 12.648s | 1 |
| SPIELBERG | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Gojira | | | | | | | 27 |
| 2 | | Tornado | | | | | | | 21 |
| 3 | | Andrew | | | | | | | 19 |
| 4 | | CBA | | | | | | | 15 |
| 5 | | GRM | | | | | | | 13 |
| 6 | | Willows | | | | | | | 6 |
About The Author
More Stories
Austrian GP : Friday Practice B
Austrian GP : Friday Practice A
2018 Austrian GP : Preview