Skip to content
| ROAD AMERICA | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 28.152s | 14 |
| 2 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 28.534s | 13 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 28.598s | 12 |
| 4 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | S | 1m 28.874s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 28.901s | 10 |
| 6 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | S | 1m 28.964s | 9 |
| 7 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 29.085s | 8 |
| 8 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | M | 1m 29.170s | 7 |
| 9 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 29.265s | 6 |
| 10 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 29.306s | 5 |
| 11 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 29.503s | 4 |
| 12 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 29.775s | 3 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 29.926s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 30.237s | 1 |
| ROAD AMERICA | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | ShakenBake | | | | | | | 25 |
| 2 | | Gojira | | | | | | | 24 |
| 3 | | GRM | | | | | | | 20 |
| 4 | | Andrew | | | | | | | 13 |
| 5 | | CBA | | | | | | | 11 |
| 6 | | Tildesley | | | | | | | 7 |
| DNQ | | Galaxy | | | | | | | 5 |
About The Author
More Stories
United States GP : Friday Qualifying B
United States GP : Friday Practice B
United States GP : Friday Practice A