Skip to content
| MONACO | ROUND 5 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 10.266s | 0.000 | 12 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 10.630s | 0.364 | 12 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 10.683s | 0.417 | 12 |
| 4 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 10.782s | 0.516 | 12 |
| 5 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 11.148s | 0.882 | 12 |
| 6 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.216s | 0.950 | 12 |
| 7 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.258s | 0.992 | 12 |
| 8 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 11.405s | 1.139 | 12 |
| 9 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 11.517s | 1.251 | 12 |
| 10 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 11.611s | 1.345 | 12 |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 11.698s | 1.432 | 12 |
| 12 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 11.789s | 1.523 | 12 |
| 13 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 12.037s | 1.771 | 12 |
| 14 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 12.274s | 2.008 | 12 |
| 15 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 12.288s | 2.022 | 12 |
| 16 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 12.343s | 2.077 | 12 |
| 17 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 12.645s | 2.379 | 12 |
| 18 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 12.655s | 2.389 | 12 |
| 19 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 12.718s | 2.452 | 12 |
| 20 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 12.939s | 2.673 | 12 |
| 21 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 13.205s | 2.939 | 12 |
| 22 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 13.353s | 3.087 | 12 |
About The Author
More Stories
Monaco GP : Saturday Practice
Monaco GP : Friday Qualifying B
Monaco GP : Friday Qualifying A