Skip to content
| MONTE CARLO | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 11.200s | 14 |
| 2 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.282s | 13 |
| 3 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.506s | 12 |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 11.540s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 11.583s | 10 |
| 6 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 11.662s | 9 |
| 7 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 12.075s | 8 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 12.540s | 7 |
| 9 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 12.588s | 6 |
| 10 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 12.651s | 5 |
| 11 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 12.745s | 4 |
| 12 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 13.027s | 3 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 13.050s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 13.174s | 1 |
| MONTE CARLO | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | Gojira | | | | | | | 23 |
| 2 | | ShakenBake | | | | | | | 23 |
| 3 | | Ajay | | | | | | | 18 |
| 4 | | Mitchell | | | | | | | 15 |
| 5 | | Andrew | | | | | | | 15 |
| 6 | | Tildesley | | | | | | | 6 |
| DNQ | | Galaxy | | | | | | | 5 |
About The Author
More Stories
Monaco GP : Friday Qualifying B
Monaco GP : Friday Practice B
Monaco GP : Friday Practice A