Skip to content
| ARAGON | ROUND 4 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | M | 4 | 1 | 57 | 1h 23m 12.866s | 12 |
| 2 | 69 | James Clark | GB | Gojira | Mugen | S | 15 | 7 | 57 | +0.691s | 8 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 17 | 2 | 57 | +4.609s | 6 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | Megatron | M | 2 | 15 | 57 | +20.182s | 5 |
| 5 | 93 | Mattia Alfonsi | IT | Ajay | Hart | S | 11 | 10 | 57 | +30.065s | 4 |
| 6 | 77 | Valtteri Bottas | FI | Grm | Megatron | M | 9 | 12 | 57 | +34.038s | 3 |
| 7 | 20 | Kevin Magnussen | DK | Fjr | Judd | S | 14 | 9 | 57 | +34.683s | 2 |
| 8 | 7 | Kimi Raikkonen | FI | Ajay | Hart | S | 22 | 4 | 57 | +46.204s | 1 |
| 9 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | S | 13 | 17 | 57 | +52.046s | |
| 10 | 3 | Daniel Ricciardo | AU | Andrew | Climax | M | 12 | 18 | 57 | +1m 02.050s | |
| 11 | 11 | Sergio Perez | MX | Grm | Megatron | M | 10 | 14 | 57 | +1m 02.434s | |
| 12 | 31 | Esteban Ocon | FR | Monolith | Hart | M | 20 | 20 | 57 | +1m 20.906s | |
| 13 | 8 | Romain Grosjean | FR | Willows | Judd | M | 16 | 22 | 56 | -1 Lap | |
| 14 | 27 | Nico Hulkenberg | DE | Monolith | Hart | M | 19 | 19 | 56 | -1 Lap | |
| 15 | 42 | Chuck Bucknum | US | Mitchell | Mugen | S | 18 | 21 | 56 | -1 Lap | |
| 16 | 5 | Sebastian Vettel | DE | Andrew | Climax | M | 1 | 11 | 40 | Engine | |
| 17 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | M | 3 | 8 | 32 | Water Leak | |
| 18 | 71 | Catharina Caracciola | CH | Fjr | Judd | M | 8 | 5 | 30 | Electrical | |
| 19 | 33 | Max Verstappen | NL | Willows | Judd | M | 5 | 16 | 26 | Engine | |
| 20 | 70 | Mason Taylor | NZ | Cba | Judd | S | 21 | 6 | 19 | Water Leak | |
| 21 | 16 | Charles Leclerc | MC | Tornado | Climax | M | 7 | 3 | 15 | Engine | |
| 22 | 51 | Tomas Gonzalez | AR | Cba | Judd | M | 6 | 13 | 3 | Engine | |
| ARAGON | ROUND 4 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
| 1 | 46 | Alessandro Farina | IT | Gojira | Mugen | 44 | 0 | 3 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | Climax | 24 | 20 | 1 |
| 3 | 69 | James Clark | GB | Gojira | Mugen | 21 | 23 | |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | Megatron | 19 | 25 | |
| 5 | 20 | Kevin Magnussen | DK | Fjr | Judd | 14 | 30 | |
| 6 | 16 | Charles Leclerc | MC | Tornado | Climax | 11 | 33 | |
| 7 | 91 | Nolan Bryant | US | Shakenbake | Megatron | 8 | 36 | |
| 8 | 51 | Tomas Gonzalez | AR | Cba | Judd | 4 | 40 | |
| 9 | 93 | Mattia Alfonsi | IT | Ajay | Hart | 4 | 40 | |
| 10 | 7 | Kimi Raikkonen | FI | Ajay | Hart | 4 | 40 | |
| 11 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 3 | 41 | |
| 12 | 77 | Valtteri Bottas | FI | Grm | Megatron | 3 | 41 | |
| 13 | 71 | Catharina Caracciola | CH | Fjr | Judd | 2 | 42 | |
| 14 | 3 | Daniel Ricciardo | AU | Andrew | Climax | 2 | 42 | |
| 15 | 33 | Max Verstappen | NL | Willows | Judd | 1 | 43 | |
| 16 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 0 | 44 | |
| 17 | 11 | Sergio Perez | MX | Grm | Megatron | 0 | 44 | |
| 18 | 63 | George Russell | GB | Tildesley | Hart | 0 | 44 | |
| 19 | 70 | Mason Taylor | NZ | Cba | Judd | 0 | 44 | |
| 20 | 8 | Romain Grosjean | FR | Willows | Judd | 0 | 44 | |
| 21 | 31 | Esteban Ocon | FR | Monolith | Hart | 0 | 44 | |
| 22 | 5 | Sebastian Vettel | DE | Andrew | Climax | 0 | 44 | |
| 23 | 27 | Nico Hulkenberg | DE | Monolith | Hart | 0 | 44 | |
| 24 | 88 | Robert Kubica | PL | Galaxy | Megatron | 0 | 44 | |
| 25 | 99 | Antonio Giovinazzi | IT | Tildesley | Hart | 0 | 44 | |
| 26 | 55 | Carlos Sainz | ES | Galaxy | Megatron | 0 | 44 | |
| ARAGON | ROUND 4 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
| 1 | M | Gojira | | Mugen | G | 65 | 0 | 3 |
| 2 | M | Tornado | | Climax | F | 35 | 30 | 1 |
| 3 | M | Shakenbake | | Megatron | F | 27 | 38 | 0 |
| 4 | M | FJR | | Judd | G | 16 | 49 | 0 |
| 5 | M | Ajay | | Hart | A | 8 | 57 | 0 |
| 6 | | Cba | | Judd | F | 4 | 61 | 0 |
| 7 | | Mitchell | | Mugen | G | 3 | 62 | 0 |
| 8 | | GRM | | Megatron | G | 3 | 62 | 0 |
| 9 | | Andrew | | Climax | G | 2 | 63 | 0 |
| 10 | | Willows | | Judd | F | 1 | 64 | 0 |
| 11 | | Tildesley | | Hart | F | 0 | 65 | 0 |
| 12 | | Monolith | | Hart | G | 0 | 65 | 0 |
| 13 | | Galaxy | | Megatron | F | 0 | 65 | 0 |
About The Author
More Stories
Spanish GP : Sunday Warmup
Spanish GP : Qualifying
Spanish GP : Saturday Practice