Skip to content
| MUGELLO | ROUND 3 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | CAR | ENGINE | Tyre | Comp | Laptime | Gap | Laps |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 24.177s | 0.000 | 12 |
| 2 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 24.264s | 0.087 | 12 |
| 3 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 24.284s | 0.107 | 12 |
| 4 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 24.338s | 0.161 | 12 |
| 5 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 24.472s | 0.295 | 12 |
| 6 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 24.574s | 0.397 | 12 |
| 7 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 24.669s | 0.492 | 12 |
| 8 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 24.677s | 0.500 | 12 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | S | 1m 24.727s | 0.550 | 12 |
| 10 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | S | 1m 24.800s | 0.623 | 12 |
| 11 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 24.874s | 0.697 | 12 |
| 12 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 24.909s | 0.732 | 12 |
| 13 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 24.969s | 0.792 | 12 |
| 14 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | M | 1m 24.980s | 0.803 | 12 |
| 15 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 25.025s | 0.848 | 12 |
| 16 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 25.028s | 0.851 | 12 |
| 17 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 25.217s | 1.040 | 12 |
| 18 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | M | 1m 25.415s | 1.238 | 12 |
| 19 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 25.443s | 1.266 | 12 |
| 20 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 25.550s | 1.373 | 12 |
| 21 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 25.572s | 1.395 | 12 |
| 22 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 25.729s | 1.552 | 12 |
About The Author
More Stories
Spanish GP : Saturday Practice
Spanish GP : Friday Qualifying B
Spanish GP : Friday Qualifying A