Skip to content
| MUGELLO | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.329s | 14 |
| 2 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 13.370s | 13 |
| 3 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.490s | 12 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 13.514s | 11 |
| 5 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 13.662s | 10 |
| 6 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 13.700s | 9 |
| 7 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 13.805s | 8 |
| 8 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | M | 1m 13.990s | 7 |
| 9 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | S | 1m 14.167s | 6 |
| 10 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | S | 1m 14.430s | 5 |
| 11 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 14.492s | 4 |
| 12 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 14.527s | 3 |
| 13 | 7 | Kimi Raikkonen | FI | Ajay | AJ-17B | Hart | A | M | 1m 14.723s | 2 |
| 14 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 14.823s | 1 |
| MUGELLO | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | ShakenBake | | | | | | | 26 |
| 2 | | Tornado | | | | | | | 22 |
| 3 | | Mitchell | | | | | | | 19 |
| 4 | | CBA | | | | | | | 17 |
| 5 | | Monolith | | | | | | | 11 |
| 6 | | Willows | | | | | | | 5 |
About The Author
More Stories
San Marino GP : Friday Qualifying B
San Marino GP : Friday Practice B
San Marino GP : Friday Practice A