Skip to content
| Brands Hatch | Round 1 Race 2 – Qualifying Classification |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAPTIME | Pts |
| 1 | 1 | Oscar Piastri | AU | MacPherson | D’llama – MRD | 1m 10.609s | 2 |
| 2 | 19 | Callum Murphy | IE | Blaze | D’llama – MRD | 1m 10.750s | |
| 3 | 6 | Dennis Hauger | NO | Puma | D’llama – MRD | 1m 10.771s | |
| 4 | 4 | Alicja March | PL | MacPherson | D’llama – MRD | 1m 10.826s | |
| 5 | 5 | Quinton Zaugg | SA | Scuderia YAS | D’llama – MRD | 1m 10.859s | |
| 6 | 14 | Owen Stone | GB | Maestro Motorsport | D’llama – MRD | 1m 10.896s | |
| 7 | 15 | Christopher Smith | GB | Maestro Motorsport | D’llama – MRD | 1m 10.902s | |
| 8 | 2 | Babul Khalifa | UA | Phoenix | D’llama – MRD | 1m 10.940s | |
| 9 | 14 | Majid Barshim | BH | Seven Racing | D’llama – MRD | 1m 10.941s | |
| 10 | 8 | Jofra John | BB | Puma | D’llama – MRD | 1m 10.974s | |
| 11 | 3 | Reginald Lancaster | GB | MacPherson | D’llama – MRD | 1m 10.985s | |
| 12 | 23 | Dion Slater | AU | Reef Racing | D’llama – MRD | 1m 11.010s | |
| 13 | 16 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 1m 11.130s | |
| 14 | 9 | Rob Stanisbea | GB | Gordon | D’llama – MRD | 1m 11.151s | |
| 15 | 21 | Casey Rydell | SE | Evans Racing | D’llama – MRD | 1m 11.230s | |
| 16 | 18 | Niall Jameson | IE | Blaze | D’llama – MRD | 1m 11.236s | |
| 17 | 2 | Seth Roberts | GB | MacPherson | D’llama – MRD | 1m 11.282s | |
| 18 | 22 | Guanyu Zhou | CN | Blue Spirit | D’llama – MRD | 1m 11.312s | |
| 19 | 21 | Xu Xiang | CN | Blue Spirit | D’llama – MRD | 1m 11.322s | |
| 20 | 20 | Joseph Stoker | GB | Blaze | D’llama – MRD | 1m 11.521s | |
| 21 | 11 | Scott McDonald | GB | Gordon | D’llama – MRD | 1m 11.638s | |
| 22 | 17 | Jehan Daruvala | IN | Maestro Motorsport | D’llama – MRD | 1m 11.811s | |
About The Author
More Stories
British FF4M : 1 – Brands Hatch GP – Qualifying 1
FF4M North America : 2 – Sebring – Race 2
FF4M North America : 2 – Sebring – Qualifying 2