Skip to content
| Brands Hatch | Round 1 Race 1 – Qualifying Classification |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS / ENGINE | LAPTIME | Pts |
| 1 | 19 | Callum Murphy | IE | Blaze | D’llama – MRD | 1m 05.090s | 2 |
| 2 | 1 | Oscar Piastri | AU | MacPherson | D’llama – MRD | 1m 05.094s | |
| 3 | 15 | Christopher Smith | GB | Maestro Motorsport | D’llama – MRD | 1m 05.150s | |
| 4 | 14 | Owen Stone | GB | Maestro Motorsport | D’llama – MRD | 1m 05.304s | |
| 5 | 2 | Babul Khalifa | UA | Phoenix | D’llama – MRD | 1m 05.410s | |
| 6 | 4 | Alicja March | PL | MacPherson | D’llama – MRD | 1m 05.421s | |
| 7 | 5 | Quinton Zaugg | SA | Scuderia YAS | D’llama – MRD | 1m 05.439s | |
| 8 | 16 | Curtis Lightowler | GB | Maestro Motorsport | D’llama – MRD | 1m 05.479s | |
| 9 | 8 | Jofra John | BB | Puma | D’llama – MRD | 1m 05.498s | |
| 10 | 14 | Majid Barshim | BH | Seven Racing | D’llama – MRD | 1m 05.522s | |
| 11 | 6 | Dennis Hauger | NO | Puma | D’llama – MRD | 1m 05.583s | |
| 12 | 9 | Rob Stanisbea | GB | Gordon | D’llama – MRD | 1m 05.648s | |
| 13 | 3 | Reginald Lancaster | GB | MacPherson | D’llama – MRD | 1m 05.703s | |
| 14 | 23 | Dion Slater | AU | Reef Racing | D’llama – MRD | 1m 05.744s | |
| 15 | 22 | Guanyu Zhou | CN | Blue Spirit | D’llama – MRD | 1m 05.785s | |
| 16 | 17 | Jehan Daruvala | IN | Maestro Motorsport | D’llama – MRD | 1m 05.804s | |
| 17 | 21 | Casey Rydell | SE | Evans Racing | D’llama – MRD | 1m 05.806s | |
| 18 | 2 | Seth Roberts | GB | MacPherson | D’llama – MRD | 1m 05.932s | |
| 19 | 21 | Xu Xiang | CN | Blue Spirit | D’llama – MRD | 1m 05.941s | |
| 20 | 11 | Scott McDonald | GB | Gordon | D’llama – MRD | 1m 06.082s | |
| 21 | 18 | Niall Jameson | IE | Blaze | D’llama – MRD | 1m 06.311s | |
| 22 | 20 | Joseph Stoker | GB | Blaze | D’llama – MRD | 1m | |
About The Author
More Stories
FF4M North America : 2 – Sebring – Race 2
FF4M North America : 2 – Sebring – Qualifying 2
FF4M North America : 2 – Sebring – Race 1