Skip to content
| KYALAMI | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | H | 1m 11.864s | 11 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 11.914s | 14 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 11.974s | 14 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 11.985s | 12 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 12.065s | 14 |
| 6 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 12.138s | 14 |
| 7 | 60 | Pierre Gasly | FR | Fjr | JB-18 | Judd | G | S | 1m 12.165s | 14 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | H | 1m 12.251s | 12 |
| 9 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 12.466s | 12 |
| 10 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 12.525s | 11 |
| 11 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 12.563s | 11 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 12.869s | 14 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 12.969s | 14 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 13.082s | 14 |
| KYALAMI | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Fjr | | JB-18 | Judd | G | | | 28 |
| 2 | | Gojira | | BD-17B | Mugen | G | | | 28 |
| 3 | | Galaxy | | GGP-18 | Megatron | F | | | 28 |
| 4 | | Shakenbake | | ASS-17B | Megatron | F | | | 26 |
| 5 | | Tildesley | | TGP-18 | Hart | F | | | 25 |
| 6 | | Andrew | | AP-16C | Climax | G | | | 23 |
| 7 | | Grm | | MT-16C | Megatron | G | | | 23 |
About The Author
More Stories
South African GP : Friday Practice B
2018 South African GP : Preview
2018 Australian GP : Drivers of the Day