Skip to content
| ALBERT PARK | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 23.224s | 12 |
| 2 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 23.270s | 11 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 23.299s | 12 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 23.374s | 12 |
| 5 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 24.067s | 14 |
| 6 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | M | 1m 24.085s | 14 |
| 7 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 24.097s | 14 |
| 8 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 24.120s | 11 |
| 9 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 24.331s | 10 |
| 10 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 24.493s | 9 |
| 11 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 24.512s | 12 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 24.666s | 9 |
| 13 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 24.667s | 11 |
| 14 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 24.732s | 14 |
| ALBERT PARK | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Mitchell | | JNM-16C | Mugen | G | | | 26 |
| 2 | | Gojira | | BD-17B | Mugen | G | | | 26 |
| 3 | | Grm | | MT-16C | Megatron | G | | | 25 |
| 4 | | Willows | | WR-18 | Judd | F | | | 23 |
| 5 | | Tornado | | TRB-16C | Climax | F | | | 23 |
| 6 | | Tildesley | | TGP-18 | Hart | F | | | 22 |
| 7 | | Galaxy | | GGP-18 | Megatron | F | | | 20 |
About The Author
More Stories
2018 Australian GP : Drivers of the Day
Australian GP : Race Result
Australian GP : Sunday Warm Up