Skip to content
    
            
            
            
        
    
        
        
        
    
    
        
            
                                    
                        
                                                        
                                    
                                    
        
            
 
														
	| MUGELLO | Friday Practice Session | POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |  | 1 | 14 | Fernando Alonso | ES | Shake N Bake | ASS-17 | Megatron | F | H | 1m 13.588s | 18 | 
	 | 2 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 13.720s | 20 | 
	 | 3 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 13.771s | 24 | 
	 | 4 | 53 | Itsuki Yoshida | JP | Shake N Bake | ASS-17 | Megatron | F | H | 1m 13.881s | 24 | 
	 | 5 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 13.893s | 17 | 
	 | 6 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 13.981s | 22 | 
	 | 7 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 14.024s | 24 | 
	 | 8 | 7 | Kimi Raikkonen | FI | Cba Racing | CBA-17 | Megatron | F | H | 1m 14.039s | 18 | 
	 | 9 | 9 | Mario Da Silva | BR | Gojira | BD-17 | Mugen | G | S | 1m 14.049s | 19 | 
	 | 10 | 52 | Cooper Lee | AU | Mitchell | JNM-16B | Mugen | G | H | 1m 14.098s | 16 | 
	 | 11 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 14.141s | 20 | 
	 | 12 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 14.154s | 18 | 
	 | 13 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 14.230s | 21 | 
	 | 14 | 5 | Sebastian Vettel | DE | Pedersen | MP-17 | Mugen | G | M | 1m 14.270s | 16 | 
	 | 15 | 93 | Alessandro Farina | IT | Gojira | BD-17 | Mugen | G | H | 1m 14.334s | 21 | 
	 | 16 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 14.416s | 18 | 
	 | 17 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 14.553s | 16 | 
	 | 18 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | M | 1m 14.624s | 16 | 
	 | 19 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 14.724s | 17 | 
	 | 20 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 14.725s | 17 | 
	 | 21 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 15.143s | 25 | 
	 | 22 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 15.392s | 22 | 
																							
																							
	
																						
																							
															
	| MUGELLO | Friday Practice Session | POS | NUM | TEAM NAME | NAT |  |  | MAN |  |  | LAPS |  | 1 |  | Ajay |  |  |  |  |  |  | 47 | 
	 | 2 |  | FJR |  |  |  |  |  |  | 44 | 
	 | 3 |  | Shake n Bake |  |  |  |  |  |  | 42 | 
	 | 4 |  | GRM |  |  |  |  |  |  | 41 | 
	 | 5 |  | CBA Racing |  |  |  |  |  |  | 40 | 
	 | 6 |  | GOJIRA |  |  |  |  |  |  | 40 | 
	 | 7 |  | ANDREW RACING |  |  |  |  |  |  | 39 | 
	 | 8 |  | MITCHELL |  |  |  |  |  |  | 36 | 
	 | 9 |  | TORNADO |  |  |  |  |  |  | 35 | 
	 | 10 |  | PEDERSEN |  |  |  |  |  |  | 33 | 
	 | 11 |  | WILLOWS |  |  |  |  |  |  | 32 | 
																							
																							
	
        About The Author
                    
                                        
                                    
                        
	                     
                                 
                        
                    
                
            
         
             
 
 
    
    
    
 
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying