Skip to content
Qualifying Classification
| 1 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 21.736s | 0.000 |
| 2 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 21.776s | 0.040 |
| 3 | 11 | Karl Wendlinger | Fjr | Honda | 1m 21.848s | 0.112 |
| 4 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 21.893s | 0.157 |
| 5 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 21.913s | 0.177 |
| 6 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 21.919s | 0.183 |
| 7 | 12 | Jj Lehto | Fjr | Honda | 1m 22.154s | 0.418 |
| 8 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 22.276s | 0.540 |
| 9 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 22.352s | 0.616 |
| 10 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 22.461s | 0.725 |
| 11 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 22.516s | 0.780 |
| 12 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 22.673s | 0.937 |
| 13 | 1 | Michael Schumacher | Mitchell | Renault | 1m 22.961s | 1.225 |
| 14 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 23.277s | 1.541 |
| 15 | 2 | Damon Hill | Mitchell | Renault | 1m 23.49s | 1.754 |
| 16 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 23.523s | 1.787 |
| 17 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 23.601s | 1.865 |
| 18 | 4 | Jean Alesi | Shakenbake | Ford | 1m 23.67s | 1.934 |
| 19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 23.868s | 2.132 |
| 20 | 9 | Martin Brundle | Goomba | Yamaha | 1m 23.916s | 2.180 |
| 21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 25.167s | 3.431 |
| 22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 25.653s | 3.917 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP