Skip to content
| BRNO | Saturday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | M | 1m 32.825s | 12 |
| 2 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 32.869s | 12 |
| 3 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 33.193s | 12 |
| 4 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.338s | 12 |
| 5 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 33.455s | 9 |
| 6 | 51 | Tomas Gonzalez | AR | Cba | CBA-18 | Judd | F | S | 1m 33.641s | 12 |
| 7 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | M | 1m 33.681s | 12 |
| 8 | 90 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | M | 1m 33.885s | 12 |
| 9 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 33.943s | 12 |
| 10 | 70 | Mason Taylor | NZ | Cba | CBA-18 | Judd | F | S | 1m 33.963s | 12 |
| 11 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 34.140s | 12 |
| 12 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 34.506s | 12 |
| 13 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | M | 1m 34.645s | 11 |
| 14 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 34.774s | 12 |
| 15 | 7 | Kimi Raikkonen | FI | Mitchell | JNM-16C | Mugen | G | M | 1m 34.774s | 12 |
| 16 | 27 | Nico Hulkenberg | DE | Monolith | MRS-18 | Hart | G | M | 1m 34.984s | 12 |
| 17 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | M | 1m 35.178s | 9 |
| 18 | 31 | Esteban Ocon | FR | Monolith | MRS-18 | Hart | G | M | 1m 35.371s | 9 |
| 19 | 50 | Genjo Tse | CN | Ajay | AJ-17B | Hart | A | H | 1m 35.448s | 12 |
| 20 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | H | 1m 35.672s | 9 |
| 21 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 35.843s | 12 |
| 22 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 36.067s | 12 |
| BRNO | Saturday Practice Session |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Tornado | | TRB-16C | Climax | F | | | 24 |
| 2 | | Cba | | CBA-18 | Judd | F | | | 24 |
| 3 | | Gojira | | BD-17B | Mugen | G | | | 24 |
| 4 | | Fjr | | JB-18 | Judd | G | | | 24 |
| 5 | | Shakenbake | | ASS-17B | Megatron | F | | | 24 |
| 6 | | Mitchell | | JNM-16C | Mugen | G | | | 24 |
| 7 | | Grm | | MT-16C | Megatron | G | | | 24 |
| 8 | | Monolith | | MRS-18 | Hart | G | | | 21 |
| 9 | | Andrew | | AP-16C | Climax | G | | | 21 |
| 10 | | Ajay | | AJ-17B | Hart | A | | | 21 |
| 11 | | Willows | | WR-18 | Judd | F | | | 20 |
About The Author
More Stories
European GP : Friday Qualifying B
European GP : Friday Qualifying A
European GP : Friday Practice B