Skip to content
Race Classification
| 1 | 10 | Mika Hakkinen | Monolith | Mercedes | 1h 36m 14.560s | 10 |
| 2 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +31.414s | 6 |
| 3 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | +48.238s | 4 |
| 4 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +1m 00.047s | 3 |
| 5 | 15 | David Coulthard | Cba Racing | Renault | +1m 01.194s | 2 |
| 6 | 4 | Jean Alesi | Shakenbake | Mugen Honda | +1m 08.539s | 1 |
| 7 | 24 | Martin Brundle | Pedersen | Yamaha | +1m 11.229s | 0 |
| 8 | 6 | Jan Magnussen | Fjr | Mercedes | +1m 11.320s | 0 |
| 9 | 8 | Roberto Moreno | Gojira Autosport | Renault | +1m 14.015s | 0 |
| 10 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 11 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 12 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 13 | 12 | Jos Verstappen | Mitchell | Ford | -1 Lap | 0 |
| 14 | 23 | Gerhard Berger | Pedersen | Yamaha | -4 Laps | 0 |
| 15 | 5 | Michael Schumacher | Fjr | Mercedes | Transmission | 0 |
| 16 | 29 | Damon Hill | Willows Racing | Peugeot | Engine | 0 |
| 17 | 30 | Mika Salo | Willows Racing | Peugeot | Water Leak | 0 |
| 18 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | Oil Leak | 0 |
| 19 | 11 | Alessandro Zanardi | Mitchell | Ford | Transmission | 0 |
| 20 | 28 | Nicola Larini | Andrew Racing | Ferrari | Water Leak | 0 |
| 21 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | Oil Leak | 0 |
| 22 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | Puncture | 0 |
Drivers Championship
| 1 | 29 | Damon Hill | Willows Racing | Peugeot | 30 | 0 | 3 |
| 2 | 5 | Michael Schumacher | Fjr | Mercedes | 21 | 9 | 2 |
| 3 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 20 | 10 | 0 |
| 4 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 18 | 12 | 0 |
| 5 | 10 | Mika Hakkinen | Monolith | Mercedes | 16 | 14 | 1 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 18 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 8 | 22 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 7 | 23 | 0 |
| 9 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 6 | 24 | 0 |
| 10 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 26 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 4 | 26 | 0 |
| 12 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 27 | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | 2 | 28 | 0 |
| 14 | 30 | Mika Salo | Willows Racing | Peugeot | 2 | 28 | 0 |
| 15 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 29 | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | 1 | 29 | 0 |
| 17 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1 | 29 | 0 |
| 18 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 0 | 30 | 0 |
| 19 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 30 | 0 |
| 20 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 30 | 0 |
| 21 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 30 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 30 | 0 |
Constructors Championship
| 1 | 0 | Willows Racing | Peugeot | | 32 | 0 | 3 |
| 2 | 0 | Tornado Motorsports | Peugeot | | 30 | 2 | 0 |
| 3 | 0 | Andrew Racing | Ferrari | | 28 | 4 | 0 |
| 4 | 0 | FJR | Mercedes | | 22 | 10 | 2 |
| 5 | 0 | Monolith | Mercedes | | 20 | 12 | 1 |
| 6 | 0 | CBA Racing | Renault | | 9 | 23 | 0 |
| 7 | 0 | Gojira AutoSport | Renault | | 7 | 25 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 7 | 25 | 0 |
| 9 | 0 | ShakenBake | Mugen Honda | | 1 | 31 | 0 |
| 10 | 0 | Tildesley GP | Ferrari | | 0 | 32 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 32 | 0 |
About The Author
More Stories
1995 : R6 – Canada – Qualifying
FF1M 1995 Review : Part 3
1995 : R5 – Monaco – Race Result