Skip to content
Race Classification
| 1 | 29 | Damon Hill | Willows Racing | Peugeot | 1h 30m 55.930s | 10 |
| 2 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +51.344s | 6 |
| 3 | 24 | Martin Brundle | Pedersen | Yamaha | +1m 02.529s | 4 |
| 4 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +1m 18.669s | 3 |
| 5 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 2 |
| 6 | 8 | Roberto Moreno | Gojira Autosport | Renault | -1 Lap | 1 |
| 7 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 0 |
| 8 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 9 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 10 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -2 Laps | 0 |
| 11 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -2 Laps | 0 |
| 12 | 23 | Gerhard Berger | Pedersen | Yamaha | -2 Laps | 0 |
| 13 | 6 | Jan Magnussen | Fjr | Mercedes | -2 Laps | 0 |
| 14 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -6 Laps | 0 |
| 15 | 5 | Michael Schumacher | Fjr | Mercedes | Suspension | 0 |
| 16 | 30 | Mika Salo | Willows Racing | Peugeot | Transmission | 0 |
| 17 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | Throttle | 0 |
| 18 | 28 | Nicola Larini | Andrew Racing | Ferrari | Puncture | 0 |
| 19 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | Loose Wheel | 0 |
| 20 | 11 | Alessandro Zanardi | Mitchell | Ford | Oil Leak | 0 |
| 21 | 10 | Mika Hakkinen | Monolith | Mercedes | Engine | 0 |
| 22 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 21 | 0 | 2 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 20 | 1 | 2 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 18 | 3 | 0 |
| 4 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 10 | 11 | 0 |
| 5 | 28 | Nicola Larini | Andrew Racing | Ferrari | 6 | 15 | 0 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 6 | 15 | 0 |
| 7 | 10 | Mika Hakkinen | Monolith | Mercedes | 5 | 16 | 0 |
| 8 | 24 | Martin Brundle | Pedersen | Yamaha | 4 | 17 | 0 |
| 9 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 3 | 18 | 0 |
| 10 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 18 | 0 |
| 11 | 14 | Olivier Panis | Cba Racing | Renault | 2 | 19 | 0 |
| 12 | 15 | David Coulthard | Cba Racing | Renault | 2 | 19 | 0 |
| 13 | 30 | Mika Salo | Willows Racing | Peugeot | 2 | 19 | 0 |
| 14 | 6 | Jan Magnussen | Fjr | Mercedes | 1 | 20 | 0 |
| 15 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1 | 20 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 0 | 21 | 0 |
| 17 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 0 | 21 | 0 |
| 18 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 21 | 0 |
| 19 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 21 | 0 |
| 20 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 0 | 21 | 0 |
| 21 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 21 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 21 | 0 |
Constructors Championship
| 1 | 0 | Tornado Motorsports | Peugeot | | 24 | 0 | 0 |
| 2 | 0 | FJR | Mercedes | | 22 | 2 | 2 |
| 3 | 0 | Willows Racing | Peugeot | | 22 | 2 | 2 |
| 4 | 0 | Andrew Racing | Ferrari | | 16 | 8 | 0 |
| 5 | 0 | Pedersen | Yamaha | | 7 | 17 | 0 |
| 6 | 0 | Monolith | Mercedes | | 5 | 19 | 0 |
| 7 | 0 | Gojira AutoSport | Renault | | 4 | 20 | 0 |
| 8 | 0 | CBA Racing | Renault | | 4 | 20 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 0 | 24 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 0 | 24 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 24 | 0 |
About The Author
More Stories
1995 : R5 – Monaco – Race Result
1995 : R5 – Monaco – Qualifying
1995 : R4 – Spain – Qualifying