Skip to content
Race Classification
| 1 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 1h 42m 39.157s | 10 |
| 2 | 5 | Michael Schumacher | Fjr | Mercedes | +1.913s | 6 |
| 3 | 15 | David Coulthard | Cba Racing | Renault | +58.119s | 4 |
| 4 | 29 | Damon Hill | Willows Racing | Peugeot | +1m 06.309s | 3 |
| 5 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | +1m 11.026s | 2 |
| 6 | 10 | Mika Hakkinen | Monolith | Mercedes | -1 Lap | 1 |
| 7 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 8 | 28 | Nicola Larini | Andrew Racing | Ferrari | -1 Lap | 0 |
| 9 | 6 | Jan Magnussen | Fjr | Mercedes | -1 Lap | 0 |
| 10 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 11 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 12 | 11 | Alessandro Zanardi | Mitchell | Ford | -2 Laps | 0 |
| 13 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 14 | 24 | Martin Brundle | Pedersen | Yamaha | -2 Laps | 0 |
| 15 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -2 Laps | 0 |
| 16 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -2 Laps | 0 |
| 17 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -3 Laps | 0 |
| 18 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -3 Laps | 0 |
| 19 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | Engine | 0 |
| 20 | 8 | Roberto Moreno | Gojira Autosport | Renault | Puncture | 0 |
| 21 | 30 | Mika Salo | Willows Racing | Peugeot | Water Leak | 0 |
| 22 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 77 | 0 | 7 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 61 | 16 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 37 | 40 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 34 | 43 | 1 |
| 5 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 32 | 45 | 2 |
| 6 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 27 | 50 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 22 | 55 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 21 | 56 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 14 | 63 | 0 |
| 10 | 30 | Mika Salo | Willows Racing | Peugeot | 10 | 67 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 70 | 0 |
| 12 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 73 | 0 |
| 13 | 8 | Roberto Moreno | Gojira Autosport | Renault | 4 | 73 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 73 | 0 |
| 15 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 74 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 74 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 75 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 76 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 76 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 77 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 77 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 77 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 79 | 0 | 7 |
| 2 | 0 | Willows Racing | Peugeot | | 71 | 8 | 4 |
| 3 | 0 | Tornado Motorsports | Peugeot | | 51 | 28 | 0 |
| 4 | 0 | Andrew Racing | Ferrari | | 49 | 30 | 0 |
| 5 | 0 | Monolith | Mercedes | | 38 | 41 | 1 |
| 6 | 0 | Gojira AutoSport | Renault | | 36 | 43 | 2 |
| 7 | 0 | CBA Racing | Renault | | 25 | 54 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 69 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 75 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 78 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 79 | 0 |
About The Author
More Stories
1995 : R14 – Pacific – Qualifying
1995 : R13 – Europe – Race Result
1995 : R13 – Europe – Qualifying