Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 16m 20.595s | 10 |
| 2 | 28 | Nicola Larini | Andrew Racing | Ferrari | +13.400s | 6 |
| 3 | 7 | Rubens Barrichello | Gojira Autosport | Renault | +13.532s | 4 |
| 4 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +26.801s | 3 |
| 5 | 15 | David Coulthard | Cba Racing | Renault | +28.148s | 2 |
| 6 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | +1m 05.883s | 1 |
| 7 | 23 | Gerhard Berger | Pedersen | Yamaha | +1m 18.934s | 0 |
| 8 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 9 | 10 | Mika Hakkinen | Monolith | Mercedes | -1 Lap | 0 |
| 10 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 11 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 12 | 12 | Jos Verstappen | Mitchell | Ford | -1 Lap | 0 |
| 13 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 14 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 15 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | Transmission | 0 |
| 16 | 30 | Mika Salo | Willows Racing | Peugeot | Suspension | 0 |
| 17 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | Puncture | 0 |
| 18 | 11 | Alessandro Zanardi | Mitchell | Ford | Puncture | 0 |
| 19 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | Puncture | 0 |
| 20 | 6 | Jan Magnussen | Fjr | Mercedes | Didn’t Finish | 0 |
| 21 | 29 | Damon Hill | Willows Racing | Peugeot | Puncture | 0 |
| 22 | 8 | Roberto Moreno | Gojira Autosport | Renault | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 61 | 0 | 6 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 46 | 15 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 34 | 27 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 30 | 31 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 23 | 38 | 0 |
| 6 | 28 | Nicola Larini | Andrew Racing | Ferrari | 21 | 40 | 0 |
| 7 | 15 | David Coulthard | Cba Racing | Renault | 16 | 45 | 0 |
| 8 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 49 | 0 |
| 9 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 10 | 51 | 0 |
| 10 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 54 | 0 |
| 11 | 30 | Mika Salo | Willows Racing | Peugeot | 6 | 55 | 0 |
| 12 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 57 | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 57 | 0 |
| 14 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 58 | 0 |
| 15 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 58 | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 59 | 0 |
| 17 | 8 | Roberto Moreno | Gojira Autosport | Renault | 2 | 59 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 60 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 60 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 61 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 61 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 61 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 63 | 0 | 6 |
| 2 | 0 | Willows Racing | Peugeot | | 52 | 11 | 4 |
| 3 | 0 | Tornado Motorsports | Peugeot | | 46 | 17 | 0 |
| 4 | 0 | Andrew Racing | Ferrari | | 44 | 19 | 0 |
| 5 | 0 | Monolith | Mercedes | | 34 | 29 | 1 |
| 6 | 0 | CBA Racing | Renault | | 20 | 43 | 0 |
| 7 | 0 | Gojira AutoSport | Renault | | 12 | 51 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 53 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 59 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 62 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 63 | 0 |
About The Author
More Stories
1995 : R11 – Italy – Qualifying
FF1M 1995 Review : Part 5
1995 : R10 – Belgium – Race Result