Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 20m 36.108s | 10 |
2 | 14 | Jean Alesi | Cba Racing | Renault | +45.286s | 6 |
3 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +48.352s | 4 |
4 | 25 | David Coulthard | Tornado Motorsports | Ford | +48.800s | 3 |
5 | 8 | Erik Comas | Gojira Autosport | Renault | +1m 18.317s | 2 |
6 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | +1m 49.446s | 1 |
7 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | -1 Lap | 0 |
8 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 0 |
9 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
10 | 24 | Rubens Barrichello | Pedersen | Ferrari | Engine | 0 |
11 | 23 | Gerhard Berger | Pedersen | Ferrari | Loose Wheel | 0 |
12 | 9 | Gabriele Tarquini | Goomba | Yamaha | Transmission | 0 |
13 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Puncture | 0 |
14 | 3 | Michael Schumacher | Shakenbake | Mercedes | Engine | 0 |
15 | 15 | Olivier Panis | Cba Racing | Renault | Engine | 0 |
16 | 10 | Mark Blundell | Goomba | Yamaha | Engine | 0 |
17 | 11 | Damon Hill | Mitchell | Ford | Didn’t Finish | 0 |
18 | 2 | Nigel Mansell | Fjr | Mercedes | Puncture | 0 |
19 | 12 | Roland Ratzenberger | Mitchell | Ford | Suspension | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | Oil Leak | 0 |
21 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Water Leak | 0 |
22 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Engine | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 66 | 0 | 5 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 45 | 1 |
3 | 14 | Jean Alesi | Cba Racing | Renault | 21 | 45 | 0 |
4 | 15 | Olivier Panis | Cba Racing | Renault | 20 | 46 | 1 |
5 | 23 | Gerhard Berger | Pedersen | Ferrari | 20 | 46 | 0 |
6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 19 | 47 | 1 |
7 | 2 | Nigel Mansell | Fjr | Mercedes | 18 | 48 | 1 |
8 | 11 | Damon Hill | Mitchell | Ford | 11 | 55 | 0 |
9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 57 | 0 |
10 | 3 | Michael Schumacher | Shakenbake | Mercedes | 7 | 59 | 0 |
11 | 24 | Rubens Barrichello | Pedersen | Ferrari | 7 | 59 | 0 |
12 | 25 | David Coulthard | Tornado Motorsports | Ford | 5 | 61 | 0 |
13 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 62 | 0 |
14 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 63 | 0 |
15 | 8 | Erik Comas | Gojira Autosport | Renault | 2 | 64 | 0 |
16 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1 | 65 | 0 |
17 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 66 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 66 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 66 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 66 | 0 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 66 | 0 |
22 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 66 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 68 | 0 | 5 |
2 | W | CBA Racing | Renault | | 41 | 27 | 1 |
3 | | Andrew Racing | Ferrari | | 30 | 38 | 1 |
4 | W | Pedersen | Ferrari | | 27 | 41 | 0 |
5 | W | Tornado Motorsports | Ford | | 24 | 44 | 1 |
6 | W | FJR | Mercedes | | 18 | 50 | 1 |
7 | | Mitchell | Ford | | 15 | 53 | 0 |
8 | | ShakenBake | Mercedes | | 10 | 58 | 0 |
9 | W | Willows Racing | Mugen Honda | | 1 | 67 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 68 | 0 |
11 | | Goomba | Yamaha | | 0 | 68 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP