Skip to content
GRAN PREMIO DE EUROPA – QUALIFYING CLASSIFICATION
1 | 15 | Olivier Panis | Cba Racing | Renault | 1m 18.858s | 0.000 |
2 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 18.865s | 0.007 |
3 | 2 | Mika Salo | Fjr | Mercedes | 1m 19.175s | 0.317 |
4 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 19.597s | 0.739 |
5 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 19.771s | 0.913 |
6 | 14 | Jean Alesi | Cba Racing | Renault | 1m 19.875s | 1.017 |
7 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 19.93s | 1.072 |
8 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 20.041s | 1.183 |
9 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 20.094s | 1.236 |
10 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 20.474s | 1.616 |
11 | 0 | Alessandro Zanardi | Fjr | Mercedes | 1m 20.545s | 1.687 |
12 | 10 | Mark Blundell | Goomba | Yamaha | 1m 20.598s | 1.740 |
13 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 20.704s | 1.846 |
14 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 20.713s | 1.855 |
15 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 20.726s | 1.868 |
16 | 11 | Damon Hill | Mitchell | Ford | 1m 20.77s | 1.912 |
17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 20.804s | 1.946 |
18 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 20.885s | 2.027 |
19 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 21.018s | 2.160 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 21.087s | 2.229 |
21 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 21.682s | 2.824 |
22 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 21.713s | 2.855 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP