Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 28m 53.737s | 10 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | +1m 04.387s | 6 |
| 3 | 30 | Mika Salo | Willows Racing | Peugeot | -1 Lap | 4 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | -1 Lap | 3 |
| 5 | 7 | Rubens Barrichello | Gojira Autosport | Renault | -1 Lap | 2 |
| 6 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 1 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | -1 Lap | 0 |
| 8 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | -1 Lap | 0 |
| 10 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | -1 Lap | 0 |
| 11 | 8 | Roberto Moreno | Gojira Autosport | Renault | -1 Lap | 0 |
| 12 | 6 | Jan Magnussen | Fjr | Mercedes | -1 Lap | 0 |
| 13 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 14 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -2 Laps | 0 |
| 15 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 16 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -2 Laps | 0 |
| 17 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -3 Laps | 0 |
| 18 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | Transmission | 0 |
| 19 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | Water Leak | 0 |
| 20 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | Didn’t Finish | 0 |
| 21 | 24 | Martin Brundle | Pedersen | Yamaha | Didn’t Finish | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 71 | 0 | 7 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 58 | 13 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 37 | 34 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 33 | 38 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 27 | 44 | 0 |
| 6 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 22 | 49 | 1 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 22 | 49 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 17 | 54 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 59 | 0 |
| 10 | 30 | Mika Salo | Willows Racing | Peugeot | 10 | 61 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 64 | 0 |
| 12 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 67 | 0 |
| 13 | 8 | Roberto Moreno | Gojira Autosport | Renault | 4 | 67 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 67 | 0 |
| 15 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 68 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 68 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 69 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 70 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 70 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 71 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 71 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 71 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 73 | 0 | 7 |
| 2 | 0 | Willows Racing | Peugeot | | 68 | 5 | 4 |
| 3 | 0 | Andrew Racing | Ferrari | | 49 | 24 | 0 |
| 4 | 0 | Tornado Motorsports | Peugeot | | 49 | 24 | 0 |
| 5 | 0 | Monolith | Mercedes | | 37 | 36 | 1 |
| 6 | 0 | Gojira AutoSport | Renault | | 26 | 47 | 1 |
| 7 | 0 | CBA Racing | Renault | | 21 | 52 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 63 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 69 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 72 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 73 | 0 |
About The Author
More Stories
1995 : R13 – Europe – Qualifying
1995 : R12 – Portugal – Race Result
1995 : R12 – Portugal – Qualifying