Skip to content
Race Classification
| 1 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 1h 29m 02.152s | 10 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | +37.978s | 6 |
| 3 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | +1m 06.953s | 4 |
| 4 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +1m 08.874s | 3 |
| 5 | 8 | Roberto Moreno | Gojira Autosport | Renault | +1m 11.390s | 2 |
| 6 | 28 | Nicola Larini | Andrew Racing | Ferrari | -1 Lap | 1 |
| 7 | 6 | Jan Magnussen | Fjr | Mercedes | -1 Lap | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 0 |
| 9 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 10 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 11 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -1 Lap | 0 |
| 12 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 13 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 14 | 30 | Mika Salo | Willows Racing | Peugeot | -1 Lap | 0 |
| 15 | 11 | Alessandro Zanardi | Mitchell | Ford | -1 Lap | 0 |
| 16 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 17 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 18 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | -2 Laps | 0 |
| 19 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 20 | 5 | Michael Schumacher | Fjr | Mercedes | Loose Wheel | 0 |
| 21 | 10 | Mika Hakkinen | Monolith | Mercedes | Oil Leak | 0 |
| 22 | 3 | Taki Inoue | Shakenbake | Mugen Honda | Suspension | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 61 | 0 | 6 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 52 | 9 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 37 | 24 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 30 | 31 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 27 | 34 | 0 |
| 6 | 28 | Nicola Larini | Andrew Racing | Ferrari | 22 | 39 | 0 |
| 7 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 20 | 41 | 1 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 16 | 45 | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 49 | 0 |
| 10 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 54 | 0 |
| 11 | 30 | Mika Salo | Willows Racing | Peugeot | 6 | 55 | 0 |
| 12 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 57 | 0 |
| 13 | 8 | Roberto Moreno | Gojira Autosport | Renault | 4 | 57 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 57 | 0 |
| 15 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 58 | 0 |
| 16 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 58 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 59 | 0 |
| 18 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1 | 60 | 0 |
| 19 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 60 | 0 |
| 20 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 61 | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 61 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 61 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 63 | 0 | 6 |
| 2 | 0 | Willows Racing | Peugeot | | 58 | 5 | 4 |
| 3 | 0 | Andrew Racing | Ferrari | | 49 | 14 | 0 |
| 4 | 0 | Tornado Motorsports | Peugeot | | 49 | 14 | 0 |
| 5 | 0 | Monolith | Mercedes | | 34 | 29 | 1 |
| 6 | 0 | Gojira AutoSport | Renault | | 24 | 39 | 1 |
| 7 | 0 | CBA Racing | Renault | | 20 | 43 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 10 | 53 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 4 | 59 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 62 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 63 | 0 |
About The Author
More Stories
1995 : R12 – Portugal – Qualifying
1995 : R11 – Italy – Race Result
1995 : R11 – Italy – Qualifying