Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 26m 15.330s | 10 |
| 2 | 10 | Mika Hakkinen | Monolith | Mercedes | +15.582s | 6 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +29.189s | 4 |
| 4 | 24 | Martin Brundle | Pedersen | Yamaha | +1m 11.769s | 3 |
| 5 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | +1m 20.548s | 2 |
| 6 | 28 | Nicola Larini | Andrew Racing | Ferrari | +1m 21.153s | 1 |
| 7 | 15 | David Coulthard | Cba Racing | Renault | -1 Lap | 0 |
| 8 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 9 | 30 | Mika Salo | Willows Racing | Peugeot | -1 Lap | 0 |
| 10 | 7 | Rubens Barrichello | Gojira Autosport | Renault | -1 Lap | 0 |
| 11 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 12 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | -1 Lap | 0 |
| 13 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 14 | 8 | Roberto Moreno | Gojira Autosport | Renault | -1 Lap | 0 |
| 15 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 16 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 17 | 11 | Alessandro Zanardi | Mitchell | Ford | -1 Lap | 0 |
| 18 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 19 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | Transmission | 0 |
| 20 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | Engine | 0 |
| 21 | 6 | Jan Magnussen | Fjr | Mercedes | Engine | 0 |
| 22 | 29 | Damon Hill | Willows Racing | Peugeot | Engine | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 41 | 0 | 4 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 30 | 11 | 3 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 28 | 13 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 26 | 15 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 20 | 21 | 0 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 29 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 12 | 29 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 9 | 32 | 0 |
| 9 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 34 | 0 |
| 10 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 6 | 35 | 0 |
| 11 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 37 | 0 |
| 12 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 38 | 0 |
| 13 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 38 | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | 2 | 39 | 0 |
| 15 | 30 | Mika Salo | Willows Racing | Peugeot | 2 | 39 | 0 |
| 16 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 40 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 1 | 40 | 0 |
| 18 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1 | 40 | 0 |
| 19 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 41 | 0 |
| 20 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 41 | 0 |
| 21 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 41 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 41 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 42 | 0 | 4 |
| 2 | 0 | Tornado Motorsports | Peugeot | | 40 | 2 | 0 |
| 3 | 0 | Willows Racing | Peugeot | | 32 | 10 | 3 |
| 4 | 0 | Andrew Racing | Ferrari | | 32 | 10 | 0 |
| 5 | 0 | Monolith | Mercedes | | 30 | 12 | 1 |
| 6 | 0 | CBA Racing | Renault | | 11 | 31 | 0 |
| 7 | 0 | Pedersen | Yamaha | | 10 | 32 | 0 |
| 8 | 0 | Gojira AutoSport | Renault | | 7 | 35 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 3 | 39 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 41 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 42 | 0 |
About The Author
More Stories
1995 : R8 – Britain – Qualifying
1995 : R7 – France – Race Result
1995 : R7 – France – Qualifying