Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 34m 25.530s | 10 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +11.387s | 6 |
| 3 | 10 | Mika Hakkinen | Monolith | Mercedes | +50.251s | 4 |
| 4 | 28 | Nicola Larini | Andrew Racing | Ferrari | +55.114s | 3 |
| 5 | 15 | David Coulthard | Cba Racing | Renault | +1m 12.598s | 2 |
| 6 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 1 |
| 7 | 6 | Jan Magnussen | Fjr | Mercedes | -1 Lap | 0 |
| 8 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 9 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | -1 Lap | 0 |
| 10 | 8 | Roberto Moreno | Gojira Autosport | Renault | -1 Lap | 0 |
| 11 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | -1 Lap | 0 |
| 12 | 7 | Rubens Barrichello | Gojira Autosport | Renault | -1 Lap | 0 |
| 13 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -1 Lap | 0 |
| 14 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 15 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 16 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 17 | 24 | Martin Brundle | Pedersen | Yamaha | -2 Laps | 0 |
| 18 | 11 | Alessandro Zanardi | Mitchell | Ford | -2 Laps | 0 |
| 19 | 29 | Damon Hill | Willows Racing | Peugeot | -4 Laps | 0 |
| 20 | 30 | Mika Salo | Willows Racing | Peugeot | Suspension | 0 |
| 21 | 12 | Jos Verstappen | Mitchell | Ford | Didn’t Finish | 0 |
| 22 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | Loose Wheel | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 31 | 0 | 3 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 30 | 1 | 3 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 24 | 7 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 20 | 11 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 20 | 11 | 0 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 19 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 11 | 20 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 9 | 22 | 0 |
| 9 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 6 | 25 | 0 |
| 10 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 27 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 4 | 27 | 0 |
| 12 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 28 | 0 |
| 13 | 14 | Olivier Panis | Cba Racing | Renault | 2 | 29 | 0 |
| 14 | 30 | Mika Salo | Willows Racing | Peugeot | 2 | 29 | 0 |
| 15 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 1 | 30 | 0 |
| 16 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 30 | 0 |
| 17 | 6 | Jan Magnussen | Fjr | Mercedes | 1 | 30 | 0 |
| 18 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1 | 30 | 0 |
| 19 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 31 | 0 |
| 20 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 31 | 0 |
| 21 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 31 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 31 | 0 |
Constructors Championship
| 1 | 0 | Tornado Motorsports | Peugeot | | 36 | 0 | 0 |
| 2 | 0 | FJR | Mercedes | | 32 | 4 | 3 |
| 3 | 0 | Willows Racing | Peugeot | | 32 | 4 | 3 |
| 4 | 0 | Andrew Racing | Ferrari | | 31 | 5 | 0 |
| 5 | 0 | Monolith | Mercedes | | 24 | 12 | 1 |
| 6 | 0 | CBA Racing | Renault | | 11 | 25 | 0 |
| 7 | 0 | Gojira AutoSport | Renault | | 7 | 29 | 0 |
| 8 | 0 | Pedersen | Yamaha | | 7 | 29 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 1 | 35 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 35 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 36 | 0 |
About The Author
More Stories
1995 : R7 – France – Qualifying
1995 : R6 – Canada – Race Result
1995 : R6 – Canada – Qualifying